Web Server Statistics for sardargurjari.comProgram started on Fri, Oct 31 2025 at 7:04 AM.
Analyzed requests from Sat, Jul 05 2025 at 12:37 PM to Fri, Oct 31 2025 at 7:04 AM (117.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 7:04 AM.
Successful requests: 70,835 (4,247)
Average successful requests per day: 601 (606)
Successful requests for pages: 46,799 (3,044)
Average successful requests for pages per day: 397 (434)
Failed requests: 456,737 (1,893)
Distinct files requested: 745 (104,686)
Distinct hosts served: 12,262 (38,384)
Corrupt logfile lines: 4
Data transferred: 4.06 gigabytes (230.99 megabytes)
Average data transferred per day: 35.29 megabytes (33.00 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 17032 | 10118 | ![]() ![]() ![]() |
| Aug 2025 | 18677 | 11958 | ![]() ![]() ![]() ![]() |
| Sep 2025 | 16567 | 11373 | ![]() ![]() ![]() ![]() |
| Oct 2025 | 18559 | 13350 | ![]() ![]() |
Busiest month: Oct 2025 (13,350 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9726 | 6563 | ![]() ![]() |
| Mon | 10320 | 6722 | ![]() ![]() |
| Tue | 10523 | 6927 | ![]() ![]() ![]() |
| Wed | 10241 | 6627 | ![]() ![]() |
| Thu | 10099 | 6623 | ![]() ![]() |
| Fri | 10131 | 6670 | ![]() ![]() |
| Sat | 9795 | 6667 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4157 | 2632 | ![]() ![]() |
| 1 | 3270 | 2139 | ![]() ![]() ![]() ![]() |
| 2 | 3170 | 2109 | ![]() ![]() ![]() ![]() |
| 3 | 3053 | 2065 | ![]() ![]() ![]() |
| 4 | 3000 | 2029 | ![]() ![]() ![]() |
| 5 | 3025 | 2052 | ![]() ![]() ![]() |
| 6 | 2974 | 1969 | ![]() ![]() ![]() |
| 7 | 2689 | 1788 | ![]() ![]() ![]() ![]() |
| 8 | 2745 | 1854 | ![]() ![]() |
| 9 | 2591 | 1794 | ![]() ![]() ![]() ![]() |
| 10 | 2546 | 1753 | ![]() ![]() ![]() |
| 11 | 2537 | 1721 | ![]() ![]() ![]() |
| 12 | 2596 | 1730 | ![]() ![]() ![]() |
| 13 | 2840 | 1853 | ![]() ![]() |
| 14 | 3123 | 1959 | ![]() ![]() ![]() |
| 15 | 2719 | 1783 | ![]() ![]() ![]() ![]() |
| 16 | 2505 | 1687 | ![]() ![]() ![]() |
| 17 | 2156 | 1535 | ![]() ![]() |
| 18 | 2170 | 1591 | ![]() ![]() |
| 19 | 2528 | 1679 | ![]() ![]() ![]() |
| 20 | 2998 | 1910 | ![]() ![]() |
| 21 | 3433 | 2178 | ![]() ![]() ![]() |
| 22 | 3688 | 2293 | ![]() ![]() ![]() ![]() |
| 23 | 4322 | 2696 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 70835 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5005 | 10.07% | 152.59 |
| 4615 | 9.76% | 49 |
| 3191 | 1.79% | 162.120 |
| 2542 | 1.45% | 37 |
| 2347 | 5.07% | 103 |
| 2311 | 1.30% | 57 |
| 2153 | 1.21% | 152.53 |
| 1874 | 1.16% | 54 |
| 1659 | 3.17% | 42 |
| 1605 | 0.91% | 91 |
| 1543 | 3.21% | 106 |
| 1492 | 2.42% | 69 |
| 1465 | 3.06% | 27 |
| 1359 | 2.91% | 31 |
| 1350 | 1.13% | 72 |
| 1197 | 2.68% | 117 |
| 1131 | 2.09% | 173.252 |
| 1014 | 1.56% | 45 |
| 959 | 0.54% | 193.186 |
| 949 | 0.75% | 51 |
| 31074 | 43.78% | [not listed: 950 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14413 | https://www.sardargurjari.com/ |
| 11315 | https://www.google.com/ |
| 6953 | https://sardargurjari.com/ |
| 822 | https://www.w3newspapers.com/ |
| 477 | http://m.facebook.com/ |
| 149 | https://myactivity.google.com/ |
| 144 | https://www.bing.com/ |
| 66 | https://newspaperspk.com/ |
| 48 | android-app://com.google.android.googlequicksearchbox/ |
| 33 | https://l.facebook.com/ |
| 30 | https://mail.sardargurjari.com/ |
| 26 | https://www.worldnewspaperlink.com/ |
| 25 | https://www.newsjoo.in/ |
| 24 | https://www.google.co.in/ |
| 22 | https://in.search.yahoo.com/ |
| 21 | https://www.thepaperboy.com/ |
| 18 | http://www.worldnewspaperlink.com/ |
| 17 | https://search.yahoo.com/ |
| 16 | https://finance-investment.net/ |
| 16 | https://finance-online.net/ |
| 16 | https://foto-na-pamjatnyk.com.ua/ |
| 16 | https://l2-top.ru/ |
| 15 | http://sardargurjari.com/ |
| 15 | https://rick-morty.ru/ |
| 15 | https://www.google.ca/ |
| 14 | https://l.instagram.com/ |
| 14 | https://duckduckgo.com/ |
| 14 | https://friends-online.ru/ |
| 14 | https://proservice.one/ |
| 13 | https://goods-mebel.ru/ |
| 849 | [not listed: 219 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3212 | 3210 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 6191 | 3052 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
| 2824 | 2817 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 2382 | 2380 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.3124.85 |
| 2379 | 2378 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 2371 | 2370 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 2367 | 2366 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/118.0.0.0 |
| 4213 | 2087 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 |
| 3536 | 1776 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 3096 | 1617 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 |
| 1542 | 1542 | Chrome |
| 2046 | 1017 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1456 | 784 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36 |
| 1565 | 776 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 1087 | 552 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 661 | 508 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 487 | 487 | Mozilla/5.0 (X11; Linux x86_64; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 485 | 485 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15.7; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 470 | 470 | Mozilla/5.0 (X11; Linux i686; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 1116 | 457 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 452 | 452 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 447 | 447 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 427 | 427 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 782 | 405 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 824 | 398 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| 941 | 386 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 463 | 381 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 375 | 375 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 377 | 375 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 910 | 362 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 330 | 330 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 278 | 278 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 515 | 250 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15 |
| 464 | 247 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 448 | 232 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15 |
| 239 | 229 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 214 | 214 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 503 | 202 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
| 181 | 173 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 146 | 146 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 17979 | 9307 | [not listed: 1,379 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 52324 | 31676 | Safari |
| 44966 | 28158 | Safari/537 | |
| 5160 | 2366 | Safari/604 | |
| 1739 | 851 | Safari/605 | |
| 200 | 189 | Safari/601 | |
| 31 | 29 | Safari/600 | |
| 48 | 22 | Safari/602 | |
| 19 | 19 | Safari/534 | |
| 11 | 11 | Safari/ | |
| 9 | 9 | Safari/603 | |
| 6 | 6 | Safari/8536 | |
| 2 | 7921 | 6705 | Firefox |
| 3436 | 3278 | Firefox/143 | |
| 2391 | 2384 | Firefox/136 | |
| 380 | 314 | Firefox/144 | |
| 373 | 151 | Firefox/141 | |
| 365 | 138 | Firefox/140 | |
| 291 | 99 | Firefox/142 | |
| 228 | 73 | Firefox/115 | |
| 110 | 57 | Firefox/139 | |
| 104 | 51 | Firefox/128 | |
| 30 | 16 | Firefox/137 | |
| 3 | 3212 | 3210 | meta-externalagent |
| 3212 | 3210 | meta-externalagent/1 | |
| 4 | 2108 | 1906 | Netscape (compatible) |
| 5 | 1542 | 1542 | Chrome |
| 6 | 782 | 405 | facebookexternalhit |
| 782 | 405 | facebookexternalhit/1 | |
| 7 | 377 | 375 | Sogou web spider |
| 377 | 375 | Sogou web spider/4 | |
| 8 | 193 | 193 | curl |
| 161 | 161 | curl/7 | |
| 31 | 31 | curl/8 | |
| 9 | 364 | 174 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 10 | 102 | 102 | Buck |
| 102 | 102 | Buck/2 | |
| 11 | 102 | 102 | scalaj-http |
| 102 | 102 | scalaj-http/2 | |
| 12 | 117 | 70 | python-requests |
| 117 | 70 | python-requests/2 | |
| 13 | 51 | 38 | Go-http-client |
| 51 | 38 | Go-http-client/1 | |
| 14 | 37 | 37 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 37 | 37 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 15 | 33 | 33 | Python |
| 33 | 33 | Python/3 | |
| 16 | 17 | 17 | |
| 17 | 19 | 12 | |
| 19 | 12 | WhatsApp/2 | |
| 18 | 11 | 11 | MSIE |
| 4 | 4 | MSIE/9 | |
| 3 | 3 | MSIE/5 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 19 | 10 | 10 | Fuzz Faster U Fool v2.1.0-dev |
| 20 | 8 | 8 | Scrapy |
| 8 | 8 | Scrapy/2 | |
| 1451 | 121 | [not listed: 57 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 23435 | 16567 | Windows |
| 23050 | 16361 | Windows NT | |
| 349 | 185 | Unknown Windows | |
| 32 | 17 | Windows XP | |
| 3 | 3 | Windows 98 | |
| 1 | 1 | Windows CE | |
| 2 | 24389 | 13617 | Unix |
| 23798 | 13385 | Linux | |
| 590 | 231 | Other Unix | |
| 1 | 1 | BSD | |
| 3 | 9062 | 7249 | OS unknown |
| 4 | 9578 | 5261 | Macintosh |
| 5 | 4277 | 4049 | Known robots |
| 6 | 38 | 2 | OS/2 |
| 7 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 68870 | 200 OK |
| 278 | 206 Partial content |
| 1687 | 304 Not modified since last retrieval |
| 20 | 401 Authentication required |
| 456677 | 404 Document not found |
| 40 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1973 | |
| 1B- 10B | 121 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 28 | |
| 1kB- 10kB | 46 | |
| 10kB-100kB | 46573 | 26.18% |
| 100kB- 1MB | 22094 | 73.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 24032 | 73.95% | .png [PNG graphics] |
| 46799 | 26.05% | [directories] |
| 4 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 70833 | 100% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 46799 | 26.05% | Oct/31/25 7:00 AM | / |
| 10 | 0.01% | Oct/25/25 9:43 PM | /?check_plugin |
| 12530 | 42.21% | Oct/31/25 6:48 AM | /logo.png |
| 11502 | 31.74% | Oct/31/25 6:48 AM | /favicon.png |
| 4 | Aug/16/25 3:07 PM | [not listed: 4 files] |