Usage Statistics for sardargurjari.com

Summary Period: August 2025
Generated 01-Sep-2025 07:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 146203
Total Files 18079
Total Pages 17245
Total Visits 14669
Total KBytes 1157010
Total Unique Sites 11904
Total Unique URLs 3
Total Unique Referrers 126
Total Unique User Agents 1788
. Avg Max
Hits per Hour 196 1252
Hits per Day 4716 15350
Files per Day 583 744
Pages per Day 556 720
Sites per Day 384 1150
Visits per Day 473 579
KBytes per Day 37323 52588
Hits by Response Code
Code 200 - OK 12.37% 18079
Code 206 - Partial Content 0.06% 85
Code 304 - Not Modified 0.42% 621
Code 401 - Unauthorized 0.00% 7
Code 404 - Not Found 87.14% 127399
Code 503 - Service Unavailable 0.01% 12

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 4371 2.99% 572 3.16% 584 3.39% 494 3.37% 903 7.59% 34528 2.98%
2 3928 2.69% 488 2.70% 522 3.03% 458 3.12% 845 7.10% 29886 2.58%
3 3887 2.66% 542 3.00% 714 4.14% 472 3.22% 720 6.05% 35334 3.05%
4 3688 2.52% 701 3.88% 720 4.18% 543 3.70% 797 6.70% 47097 4.07%
5 3336 2.28% 516 2.85% 550 3.19% 465 3.17% 761 6.39% 31101 2.69%
6 4035 2.76% 614 3.40% 573 3.32% 495 3.37% 945 7.94% 41048 3.55%
7 3597 2.46% 557 3.08% 497 2.88% 419 2.86% 891 7.48% 35904 3.10%
8 4484 3.07% 559 3.09% 494 2.86% 401 2.73% 896 7.53% 35100 3.03%
9 4226 2.89% 494 2.73% 519 3.01% 426 2.90% 791 6.64% 30784 2.66%
10 7198 4.92% 503 2.78% 480 2.78% 404 2.75% 770 6.47% 32173 2.78%
11 9491 6.49% 581 3.21% 495 2.87% 418 2.85% 831 6.98% 39053 3.38%
12 4211 2.88% 590 3.26% 557 3.23% 473 3.22% 831 6.98% 39993 3.46%
13 4500 3.08% 608 3.36% 522 3.03% 452 3.08% 896 7.53% 41487 3.59%
14 3468 2.37% 604 3.34% 498 2.89% 440 3.00% 857 7.20% 38589 3.34%
15 2937 2.01% 397 2.20% 403 2.34% 357 2.43% 659 5.54% 22252 1.92%
16 3028 2.07% 500 2.77% 479 2.78% 425 2.90% 786 6.60% 30544 2.64%
17 3976 2.72% 553 3.06% 547 3.17% 482 3.29% 810 6.80% 36076 3.12%
18 4268 2.92% 634 3.51% 580 3.36% 520 3.54% 879 7.38% 43255 3.74%
19 4331 2.96% 744 4.12% 606 3.51% 541 3.69% 1150 9.66% 52588 4.55%
20 7299 4.99% 675 3.73% 617 3.58% 546 3.72% 981 8.24% 45622 3.94%
21 15350 10.50% 629 3.48% 528 3.06% 466 3.18% 954 8.01% 39304 3.40%
22 5849 4.00% 691 3.82% 557 3.23% 465 3.17% 1121 9.42% 43848 3.79%
23 4049 2.77% 570 3.15% 560 3.25% 488 3.33% 900 7.56% 37660 3.25%
24 4867 3.33% 605 3.35% 611 3.54% 489 3.33% 926 7.78% 38890 3.36%
25 4169 2.85% 689 3.81% 662 3.84% 579 3.95% 926 7.78% 44411 3.84%
26 3558 2.43% 619 3.42% 623 3.61% 555 3.78% 951 7.99% 38069 3.29%
27 3271 2.24% 541 2.99% 522 3.03% 467 3.18% 861 7.23% 34889 3.02%
28 3961 2.71% 572 3.16% 590 3.42% 510 3.48% 952 8.00% 33641 2.91%
29 3664 2.51% 644 3.56% 582 3.37% 505 3.44% 923 7.75% 40266 3.48%
30 4228 2.89% 612 3.39% 579 3.36% 502 3.42% 988 8.30% 36134 3.12%
31 2978 2.04% 475 2.63% 474 2.75% 429 2.92% 858 7.21% 27484 2.38%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7199 4.92% 36 1116 6.17% 29 907 5.26% 2485 77048 6.66%
1 215 6668 4.56% 26 831 4.60% 24 765 4.44% 1703 52800 4.56%
2 193 5999 4.10% 27 856 4.73% 26 806 4.67% 1667 51663 4.47%
3 196 6098 4.17% 25 783 4.33% 23 739 4.29% 1588 49219 4.25%
4 199 6199 4.24% 25 788 4.36% 23 743 4.31% 1610 49917 4.31%
5 198 6156 4.21% 26 806 4.46% 23 742 4.30% 1693 52476 4.54%
6 182 5654 3.87% 25 792 4.38% 23 734 4.26% 1629 50486 4.36%
7 209 6485 4.44% 21 675 3.73% 21 651 3.78% 1348 41779 3.61%
8 211 6552 4.48% 22 695 3.84% 21 675 3.91% 1432 44382 3.84%
9 208 6458 4.42% 18 579 3.20% 22 694 4.02% 1133 35129 3.04%
10 219 6817 4.66% 20 646 3.57% 21 653 3.79% 1281 39724 3.43%
11 200 6227 4.26% 21 662 3.66% 21 675 3.91% 1282 39732 3.43%
12 196 6091 4.17% 21 667 3.69% 21 664 3.85% 1381 42811 3.70%
13 196 6092 4.17% 25 783 4.33% 23 721 4.18% 1633 50636 4.38%
14 171 5306 3.63% 23 726 4.02% 22 694 4.02% 1473 45673 3.95%
15 172 5342 3.65% 21 667 3.69% 22 711 4.12% 1374 42609 3.68%
16 158 4926 3.37% 19 605 3.35% 20 640 3.71% 1163 36060 3.12%
17 156 4854 3.32% 16 501 2.77% 17 534 3.10% 1004 31136 2.69%
18 165 5138 3.51% 15 485 2.68% 17 536 3.11% 983 30476 2.63%
19 172 5356 3.66% 18 585 3.24% 21 656 3.80% 1163 36042 3.12%
20 204 6336 4.33% 25 778 4.30% 23 722 4.19% 1621 50265 4.34%
21 210 6512 4.45% 28 874 4.83% 25 791 4.59% 1838 56993 4.93%
22 206 6401 4.38% 31 980 5.42% 26 824 4.78% 2187 67793 5.86%
23 236 7337 5.02% 38 1199 6.63% 31 968 5.61% 2650 82161 7.10%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 11959 8.18% 283143 24.47% /
2 3619 2.48% 504459 43.60% /logo.png
3 3207 2.19% 369408 31.93% /favicon.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3619 2.48% 504459 43.60% /logo.png
2 3207 2.19% 369408 31.93% /favicon.png
3 11959 8.18% 283143 24.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11959 8.18% 10250 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11959 8.18% 10229 100.00% /

Top 30 of 11904 Total Sites
# Hits Files KBytes Visits Hostname
1 7060 4.83% 0 0.00% 0 0.00% 4 0.03% static.173.149.99.88.clients.your-server.de
2 2232 1.53% 27 0.15% 846 0.07% 22 0.15% crawl-66-249-72-34.googlebot.com
3 2200 1.50% 18 0.10% 530 0.05% 16 0.11% crawl-66-249-72-35.googlebot.com
4 1977 1.35% 18 0.10% 430 0.04% 18 0.12% crawl-66-249-72-36.googlebot.com
5 1365 0.93% 14 0.08% 334 0.03% 15 0.10% crawl-66-249-64-132.googlebot.com
6 1331 0.91% 15 0.08% 358 0.03% 14 0.10% crawl-66-249-64-128.googlebot.com
7 1298 0.89% 13 0.07% 310 0.03% 13 0.09% crawl-66-249-64-129.googlebot.com
8 1263 0.86% 615 3.40% 14675 1.27% 399 2.72% 37.114.33.6
9 1088 0.74% 0 0.00% 0 0.00% 0 0.00% ip5f5b68c3.dynamic.kabel-deutschland.de
10 895 0.61% 8 0.04% 461 0.04% 6 0.04% proxy-ca001-ext2.ahrefs.net
11 887 0.61% 6 0.03% 143 0.01% 6 0.04% proxy-ca004-ext2.ahrefs.net
12 886 0.61% 4 0.02% 366 0.03% 2 0.01% proxy-ca016-ext2.ahrefs.net
13 880 0.60% 4 0.02% 231 0.02% 3 0.02% proxy-ca011-ext2.ahrefs.net
14 872 0.60% 5 0.03% 119 0.01% 6 0.04% proxy-ca005-ext2.ahrefs.net
15 871 0.60% 3 0.02% 72 0.01% 3 0.02% proxy-ca003-ext2.ahrefs.net
16 869 0.59% 4 0.02% 95 0.01% 5 0.03% proxy-ca006-ext2.ahrefs.net
17 867 0.59% 5 0.03% 119 0.01% 6 0.04% proxy-ca010-ext2.ahrefs.net
18 866 0.59% 8 0.04% 597 0.05% 6 0.04% proxy-ca007-ext2.ahrefs.net
19 864 0.59% 7 0.04% 438 0.04% 5 0.03% proxy-ca019-ext2.ahrefs.net
20 862 0.59% 5 0.03% 525 0.05% 2 0.01% proxy-ca002-ext2.ahrefs.net
21 860 0.59% 5 0.03% 119 0.01% 6 0.04% proxy-ca015-ext2.ahrefs.net
22 856 0.59% 7 0.04% 438 0.04% 5 0.03% proxy-ca012-ext2.ahrefs.net
23 848 0.58% 3 0.02% 72 0.01% 3 0.02% proxy-ca000-ext2.ahrefs.net
24 847 0.58% 6 0.03% 414 0.04% 5 0.03% proxy-ca014-ext2.ahrefs.net
25 836 0.57% 5 0.03% 255 0.02% 6 0.04% proxy-ca009-ext2.ahrefs.net
26 835 0.57% 4 0.02% 231 0.02% 3 0.02% proxy-ca018-ext2.ahrefs.net
27 830 0.57% 3 0.02% 207 0.02% 2 0.01% proxy-ca017-ext2.ahrefs.net
28 826 0.56% 5 0.03% 390 0.03% 4 0.03% proxy-ca008-ext2.ahrefs.net
29 767 0.52% 5 0.03% 255 0.02% 5 0.03% proxy-ca013-ext2.ahrefs.net
30 677 0.46% 18 0.10% 2015 0.17% 4 0.03% 49.36.71.72

Top 10 of 11904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1263 0.86% 615 3.40% 14675 1.27% 399 2.72% 37.114.33.6
2 156 0.11% 128 0.71% 13193 1.14% 36 0.25% ool-18bb7ad5.dyn.optonline.net
3 104 0.07% 101 0.56% 10158 0.88% 28 0.19% 98.46.122.2
4 247 0.17% 171 0.95% 9785 0.85% 39 0.27% c-174-57-113-129.hsd1.nj.comcast.net
5 375 0.26% 375 2.07% 8948 0.77% 258 1.76% 91.90.142.7
6 633 0.43% 330 1.83% 7875 0.68% 260 1.77% nat.dl.je
7 116 0.08% 66 0.37% 6194 0.54% 22 0.15% 103.78.200.221
8 92 0.06% 63 0.35% 5944 0.51% 19 0.13% 69-107-130-16.lightspeed.tukrga.sbcglobal.net
9 116 0.08% 55 0.30% 5897 0.51% 8 0.05% node-103-206-209-186.gigafiberintown.in
10 78 0.05% 64 0.35% 5266 0.46% 25 0.17% d172-219-53-34.abhsia.telus.net

Top 126 of 126 Total Referrers
# Hits Referrer
1 126946 86.83% - (Direct Request)
2 6505 4.45% https://www.google.com/
3 5100 3.49% https://www.sardargurjari.com/
4 2463 1.68% https://www.sardargurjari.com/visitor/epaper/epaper.aspx
5 1417 0.97% https://sardargurjari.com/
6 962 0.66% https://sardargurjari.com/visitor/epaper/epaper.aspx
7 668 0.46% https://mail.google.com/
8 334 0.23% https://www.w3newspapers.com/
9 240 0.16% https://www.sardargurjari.com/visitor/default.aspx
10 193 0.13% https://www.epapersland.com/
11 170 0.12% https://myactivity.google.com/
12 152 0.10% https://www.google.com/url
13 132 0.09% https://www.sardargurjari.com/visitorm/mDetailView.aspx
14 128 0.09% https://www.epaper-hub.com/
15 75 0.05% http://ita-lab.ru/
16 69 0.05% https://www.sardargurjari.com/visitor/ArticleDetails.aspx
17 65 0.04% https://shaileshrathod.wordpress.com/
18 53 0.04% https://www.bing.com/
19 51 0.03% https://sardargurjari.com/visitor/default.aspx
20 36 0.02% https://www.sardargurjari.com/visitor/DetailView.aspx
21 28 0.02% https://www.newsjoo.in/
22 22 0.02% https://l.facebook.com/
23 20 0.01% fbapp://350685531728/unknown
24 19 0.01% https://www.sardargurjari.com/visitor/ListView.aspx
25 17 0.01% android-app://com.google.android.googlequicksearchbox/
26 16 0.01% https://newspaperspk.com/world-newspapers/india/gujarati/sardar-gurjari.html
27 16 0.01% https://www.sardargurjari.com/visitor/VicharList.aspx
28 16 0.01% https://www.w3newspapers.com/india/gujarati/
29 11 0.01% https://in.search.yahoo.com/
30 10 0.01% https://newspaperspk.com/
31 9 0.01% https://www.worldnewspaperlink.com/
32 8 0.01% https://www.google.ca/
33 8 0.01% https://www.newspapersland.com/
34 8 0.01% https://www.sardargurjari.com/visitor/epaper/epaper.aspx/1000
35 6 0.00% https://alektra-remont.ru/
36 6 0.00% https://gamesdrop.io/mobile-games-top-up
37 6 0.00% https://www.epapersland.com/india/sardar-gurjari.html
38 6 0.00% https://www.sardargurjari.com/visitorm/mvichar.aspx
39 6 0.00% https://www.youtube.com/
40 5 0.00% https://mail.sardargurjari.com/
41 5 0.00% https://ntp.msn.com/
42 5 0.00% https://search.brave.com/
43 5 0.00% https://www.google.co.in/
44 5 0.00% https://www.google.com
45 5 0.00% https://www.google.com/search
46 4 0.00% http://sardargurjari.com
47 4 0.00% https://altai.travel/
48 4 0.00% https://dver-vhodnaya.ru/
49 4 0.00% https://l.instagram.com/
50 4 0.00% https://migron.ae/
51 4 0.00% https://res-set.ru/
52 4 0.00% https://volga.news/758839/article/chem-zanyatsya-v-sukko.html
53 4 0.00% https://www.sardargurjari.com
54 4 0.00% https://www.sardargurjari.com/logo.png
55 4 0.00% https://www.sardargurjari.com/visitor/OtherNewsView.aspx
56 4 0.00% https://www.sardargurjari.com/visitor/homefile/navbar.htm
57 4 0.00% https://www.sardargurjari.com/visitor/homefile/navbar_data/sharebutton.htm
58 3 0.00% http://www.google.com.hk
59 3 0.00% https://adenapw.ru/
60 3 0.00% https://cpcalendars.sardargurjari.com/
61 3 0.00% https://sardargurjari.com/visitor/epaper
62 3 0.00% https://webdisk.sardargurjari.com/
63 3 0.00% https://www.google.co.nz/
64 3 0.00% https://www.perplexity.ai/
65 3 0.00% https://www.sardargurjari.com/Visitor/ListView.aspx
66 3 0.00% https://www.sardargurjari.com/Visitor/epaper/epaper.aspx
67 3 0.00% https://www.sardargurjari.com/robots.txt
68 2 0.00% http://instagram.com/
69 2 0.00% http://sardargurjari.com/visitor/DetailView.aspx
70 2 0.00% http://www.google.com/
71 2 0.00% https://a.pr-cy.ru/www.sardargurjari.com
72 2 0.00% https://andreyex.ru/stati-partnerov/zdorove/s-tahikardiej-berut-li-v-armiyu/
73 2 0.00% https://asbi.ru/
74 2 0.00% https://bs-39.ru/trehkomnatnye-kvartiry-v-svetlogorske/
75 2 0.00% https://citysakh.ru/news/slim/116350
76 2 0.00% https://cpcontacts.sardargurjari.com/
77 2 0.00% https://duckduckgo.com/
78 2 0.00% https://gus-info.ru/digest/digest_2690.html
79 2 0.00% https://kineshemec.ru/news/obshhestvo-zhizn/spisok-boleznej-s-chem-ne-berut-v-armiju-47972.html
80 2 0.00% https://library.africa/
81 2 0.00% https://migron.ru/
82 2 0.00% https://mods-farming.com/
83 2 0.00% https://mos-ohrana.ru/house
84 2 0.00% https://panda-search.org/
85 2 0.00% https://pilales.ru/product-category/planken/
86 2 0.00% https://sandesh.com/
87 2 0.00% https://sardargurjari.com/affiliate
88 2 0.00% https://sardargurjari.com/affiliates
89 2 0.00% https://sardargurjari.com/cart
90 2 0.00% https://sardargurjari.com/collections
91 2 0.00% https://sardargurjari.com/pricing
92 2 0.00% https://sardargurjari.com/products
93 2 0.00% https://sardargurjari.com/visitor/ListView.aspx
94 2 0.00% https://search.yahoo.com/
95 2 0.00% https://skazka-kld.ru/
96 2 0.00% https://studzona.com/article/giperlordoz-berut-li-v-armiyu
97 2 0.00% https://t.co/
98 2 0.00% https://t.co/xPgraelOvR
99 2 0.00% https://vitaura-clinic.ru/
100 2 0.00% https://www.ecosia.org/
101 2 0.00% https://www.google.co.uk/
102 2 0.00% https://www.newspapers6.com/
103 2 0.00% https://www.newspapersland.com/sardar-gurjari/
104 2 0.00% https://www.ritual24.kiev.ua/
105 2 0.00% https://www.sardargurjari.com/visitorm/mTermsCond.html
106 1 0.00% 147.161.160.47
107 1 0.00% 207.244.239.69
108 1 0.00% http://sardargurjari.com/visitorm/mDetailView.aspx
109 1 0.00% http://www.worldnewspaperlink.com/
110 1 0.00% https://a.pr-cy.ru/www.sardargurjari.com/
111 1 0.00% https://perevozki24.com.ua/ua/poslugy/perevezennia-pomerlykh-po-ukraini
112 1 0.00% https://pilales.ru/product-category/obreznoi-brus/
113 1 0.00% https://pilales.ru/product-category/vagonka/
114 1 0.00% https://roslynna.com/
115 1 0.00% https://sardargurjari.com/visitor/DetailView.aspx
116 1 0.00% https://t.co/WeZ9Wi0mgj
117 1 0.00% https://womenzine.ru/
118 1 0.00% https://wordpress.org/
119 1 0.00% https://www.quora.com/
120 1 0.00% https://www.sardargurjari.com/login_up.php
121 1 0.00% https://www.sardargurjari.com/sardar gujrinews
122 1 0.00% https://www.sardargurjari.com/visitorm/mListView.aspx
123 1 0.00% https://www.sardargurjari.com/visitorm/mdetailview.aspx
124 1 0.00% https://www.sardargurjari.com/visitorm/mvisitor.aspx
125 1 0.00% https://www.thepaperboy.com/
126 1 0.00% https://www.zoominfo.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 86 98.85% https://www.sardargurjari.com/
2 1 1.15% sardar gujari epaper

Top 15 of 1788 Total User Agents
# Hits User Agent
1 23272 15.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 18289 12.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 17658 12.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 15103 10.33% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 11394 7.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
6 7060 4.83% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 4766 3.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
8 4531 3.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
9 2594 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 2110 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
11 1606 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 1602 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
13 1562 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.312
14 1508 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/118.0.0.0
15 1365 0.93% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for August 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 43698 29.89% 9606 53.13% 717032 61.97% Unresolved/Unknown
2 43570 29.80% 1913 10.58% 110075 9.51% Commercial (com)
3 33264 22.75% 4219 23.34% 218872 18.92% Network (net)
4 14391 9.84% 955 5.28% 24451 2.11% Germany
5 7867 5.38% 335 1.85% 7994 0.69% European Union
6 1367 0.94% 499 2.76% 52467 4.53% India
7 633 0.43% 330 1.83% 7875 0.68% Jersey
8 278 0.19% 5 0.03% 96 0.01% Brazil
9 225 0.15% 15 0.08% 1178 0.10% Australia
10 187 0.13% 105 0.58% 9994 0.86% Canada
11 146 0.10% 0 0.00% 0 0.00% Ukraine
12 107 0.07% 8 0.04% 191 0.02% Viet Nam
13 79 0.05% 20 0.11% 613 0.05% Non-Profit (org)
14 62 0.04% 34 0.19% 811 0.07% Niue
15 35 0.02% 31 0.17% 840 0.07% Russian Federation
16 28 0.02% 0 0.00% 0 0.00% Kenya
17 26 0.02% 13 0.07% 681 0.06% United Kingdom
18 22 0.02% 11 0.06% 262 0.02% Address Routing (arpa)
19 19 0.01% 0 0.00% 0 0.00% Argentina
20 17 0.01% 0 0.00% 0 0.00% Ecuador
21 13 0.01% 0 0.00% 0 0.00% Japan
22 13 0.01% 9 0.05% 687 0.06% Saudi Arabia
23 12 0.01% 1 0.01% 24 0.00% Mexico
24 9 0.01% 8 0.04% 798 0.07% United Arab Emirates
25 9 0.01% 3 0.02% 308 0.03% New Zealand
26 9 0.01% 0 0.00% 0 0.00% South Africa
27 8 0.01% 4 0.02% 95 0.01% Czech Republic
28 8 0.01% 4 0.02% 95 0.01% Italy
29 8 0.01% 5 0.03% 145 0.01% United States
30 7 0.00% 2 0.01% 48 0.00% Austria


Generated by Webalizer Version 2.23