Usage Statistics for sardargurjari.com

Summary Period: September 2025
Generated 01-Oct-2025 07:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 28832
Total Files 5761
Total Pages 6068
Total Visits 4315
Total KBytes 215187
Total Unique Sites 4090
Total Unique URLs 15
Total Unique Referrers 570
Total Unique User Agents 1429
. Avg Max
Hits per Hour 40 441
Hits per Day 961 1548
Files per Day 192 263
Pages per Day 202 366
Sites per Day 136 433
Visits per Day 143 187
KBytes per Day 7173 11989
Hits by Response Code
Code 200 - OK 19.98% 5761
Code 206 - Partial Content 0.03% 10
Code 304 - Not Modified 0.11% 32
Code 404 - Not Found 79.87% 23029

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 662 2.30% 184 3.19% 177 2.92% 138 3.20% 294 7.19% 7088 3.29%
2 859 2.98% 204 3.54% 196 3.23% 155 3.59% 338 8.26% 7482 3.48%
3 789 2.74% 190 3.30% 191 3.15% 140 3.24% 319 7.80% 7691 3.57%
4 1322 4.59% 241 4.18% 232 3.82% 173 4.01% 330 8.07% 7038 3.27%
5 1309 4.54% 263 4.57% 260 4.28% 187 4.33% 385 9.41% 11989 5.57%
6 1000 3.47% 201 3.49% 228 3.76% 153 3.55% 372 9.10% 7321 3.40%
7 1548 5.37% 230 3.99% 248 4.09% 170 3.94% 398 9.73% 8517 3.96%
8 895 3.10% 214 3.71% 207 3.41% 161 3.73% 336 8.22% 6976 3.24%
9 1099 3.81% 206 3.58% 190 3.13% 159 3.68% 335 8.19% 6573 3.05%
10 1045 3.62% 168 2.92% 221 3.64% 128 2.97% 291 7.11% 6365 2.96%
11 715 2.48% 206 3.58% 183 3.02% 148 3.43% 319 7.80% 9477 4.40%
12 849 2.94% 180 3.12% 175 2.88% 140 3.24% 347 8.48% 7369 3.42%
13 668 2.32% 181 3.14% 264 4.35% 134 3.11% 336 8.22% 6644 3.09%
14 866 3.00% 200 3.47% 263 4.33% 150 3.48% 354 8.66% 5906 2.74%
15 1139 3.95% 208 3.61% 366 6.03% 152 3.52% 324 7.92% 6532 3.04%
16 907 3.15% 216 3.75% 219 3.61% 156 3.62% 328 8.02% 8379 3.89%
17 772 2.68% 190 3.30% 167 2.75% 144 3.34% 325 7.95% 8353 3.88%
18 918 3.18% 192 3.33% 184 3.03% 144 3.34% 308 7.53% 8700 4.04%
19 883 3.06% 175 3.04% 228 3.76% 142 3.29% 303 7.41% 6552 3.04%
20 1241 4.30% 206 3.58% 207 3.41% 153 3.55% 347 8.48% 7467 3.47%
21 698 2.42% 173 3.00% 164 2.70% 130 3.01% 323 7.90% 7448 3.46%
22 595 2.06% 152 2.64% 155 2.55% 126 2.92% 286 6.99% 5794 2.69%
23 1039 3.60% 156 2.71% 219 3.61% 119 2.76% 433 10.59% 6579 3.06%
24 1016 3.52% 176 3.06% 154 2.54% 132 3.06% 286 6.99% 6639 3.09%
25 848 2.94% 160 2.78% 140 2.31% 130 3.01% 326 7.97% 5711 2.65%
26 1027 3.56% 175 3.04% 145 2.39% 128 2.97% 295 7.21% 7500 3.49%
27 1106 3.84% 182 3.16% 165 2.72% 138 3.20% 295 7.21% 5927 2.75%
28 1256 4.36% 227 3.94% 223 3.68% 152 3.52% 314 7.68% 7925 3.68%
29 875 3.03% 157 2.73% 157 2.59% 121 2.80% 337 8.24% 4412 2.05%
30 886 3.07% 148 2.57% 140 2.31% 117 2.71% 308 7.53% 4834 2.25%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1447 5.02% 9 275 4.77% 9 299 4.93% 372 11172 5.19%
1 41 1251 4.34% 7 233 4.04% 9 283 4.66% 336 10085 4.69%
2 28 859 2.98% 6 203 3.52% 5 176 2.90% 310 9292 4.32%
3 33 1015 3.52% 6 180 3.12% 5 171 2.82% 268 8043 3.74%
4 40 1214 4.21% 7 214 3.71% 7 220 3.63% 298 8941 4.16%
5 34 1045 3.62% 6 190 3.30% 6 189 3.11% 231 6931 3.22%
6 33 1003 3.48% 7 228 3.96% 6 191 3.15% 339 10184 4.73%
7 45 1353 4.69% 9 294 5.10% 11 331 5.45% 263 7884 3.66%
8 46 1393 4.83% 7 219 3.80% 6 193 3.18% 288 8631 4.01%
9 46 1381 4.79% 7 220 3.82% 8 264 4.35% 342 10259 4.77%
10 48 1458 5.06% 7 221 3.84% 9 293 4.83% 331 9924 4.61%
11 40 1223 4.24% 7 222 3.85% 6 182 3.00% 400 11999 5.58%
12 47 1412 4.90% 7 219 3.80% 7 222 3.66% 195 5862 2.72%
13 38 1149 3.99% 9 270 4.69% 9 274 4.52% 308 9233 4.29%
14 43 1314 4.56% 12 362 6.28% 11 356 5.87% 335 10056 4.67%
15 32 982 3.41% 8 240 4.17% 7 234 3.86% 316 9484 4.41%
16 44 1331 4.62% 7 237 4.11% 6 208 3.43% 387 11615 5.40%
17 29 891 3.09% 5 163 2.83% 6 191 3.15% 201 6017 2.80%
18 32 977 3.39% 5 178 3.09% 6 200 3.30% 211 6319 2.94%
19 28 852 2.96% 6 182 3.16% 6 194 3.20% 192 5757 2.68%
20 46 1401 4.86% 4 147 2.55% 5 177 2.92% 195 5862 2.72%
21 45 1356 4.70% 11 330 5.73% 16 509 8.39% 313 9385 4.36%
22 49 1491 5.17% 14 449 7.79% 13 411 6.77% 347 10407 4.84%
23 34 1034 3.59% 9 285 4.95% 10 300 4.94% 395 11845 5.50%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 4795 16.63% 81370 37.81% /
2 493 1.71% 58914 27.38% /favicon.png
3 489 1.70% 74845 34.78% /logo.png
4 9 0.03% 7 0.00% /.well-known/
5 5 0.02% 0 0.00% /.well-known/acme-challenge/VvdA_B1Rm9JJvDuGekWeUkYYNph3AEtyGDK3rf0a44c
6 2 0.01% 1 0.00% /.well-known/acme-challenge/
7 2 0.01% 48 0.02% /www.sardargurjari.com
8 1 0.00% 0 0.00% /.well-known/acme-challenge/0CTI7FK9IIP30OYVM7XF_8FB0GVRUCCV
9 1 0.00% 0 0.00% /.well-known/acme-challenge/2RUQ8AIR6VT0F7DRK37ABKY4DLDLC0YX
10 1 0.00% 0 0.00% /.well-known/acme-challenge/KW1NO9PFF28T35T7TRZI5FBLHPES7UI2
11 1 0.00% 0 0.00% /.well-known/acme-challenge/MDUEU7D69LO650ULICO3KMRUB3WOD8Q-
12 1 0.00% 0 0.00% /.well-known/acme-challenge/MYO8THB87B5FC7HA8601T2WMFY3-GNLP
13 1 0.00% 0 0.00% /.well-known/acme-challenge/NVZOS60H8UYP-WQK9Y_FWZ3HV867Y914
14 1 0.00% 0 0.00% /.well-known/acme-challenge/OVBVNJKXFRG7SLUH_L7ZGSAV2GBLYT47
15 1 0.00% 0 0.00% /.well-known/acme-challenge/SNUDLARQT07DKVTXCQ2RWHU5CAE4-YYX

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 4795 16.63% 81370 37.81% /
2 489 1.70% 74845 34.78% /logo.png
3 493 1.71% 58914 27.38% /favicon.png
4 2 0.01% 48 0.02% /www.sardargurjari.com
5 9 0.03% 7 0.00% /.well-known/
6 2 0.01% 1 0.00% /.well-known/acme-challenge/
7 5 0.02% 0 0.00% /.well-known/acme-challenge/VvdA_B1Rm9JJvDuGekWeUkYYNph3AEtyGDK3rf0a44c
8 1 0.00% 0 0.00% /.well-known/acme-challenge/0CTI7FK9IIP30OYVM7XF_8FB0GVRUCCV
9 1 0.00% 0 0.00% /.well-known/acme-challenge/2RUQ8AIR6VT0F7DRK37ABKY4DLDLC0YX
10 1 0.00% 0 0.00% /.well-known/acme-challenge/KW1NO9PFF28T35T7TRZI5FBLHPES7UI2

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4795 16.63% 4141 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4795 16.63% 4077 99.98% /
2 2 0.01% 1 0.02% /.well-known/acme-challenge/

Top 30 of 4090 Total Sites
# Hits Files KBytes Visits Hostname
1 2122 7.36% 2 0.03% 48 0.02% 3 0.07% 216.244.66.247
2 480 1.66% 4 0.07% 95 0.04% 2 0.05% 172.190.142.176
3 365 1.27% 0 0.00% 0 0.00% 1 0.02% 52.169.206.229
4 359 1.25% 0 0.00% 0 0.00% 1 0.02% 157.66.54.122
5 354 1.23% 4 0.07% 3 0.00% 4 0.09% 20.171.40.177
6 314 1.09% 4 0.07% 95 0.04% 2 0.05% 185.177.72.8
7 296 1.03% 0 0.00% 0 0.00% 0 0.00% ec2-3-208-154-201.compute-1.amazonaws.com
8 286 0.99% 0 0.00% 0 0.00% 0 0.00% 4.227.36.17
9 276 0.96% 0 0.00% 0 0.00% 0 0.00% 40.113.19.56
10 269 0.93% 0 0.00% 0 0.00% 0 0.00% h.moreover.com
11 250 0.87% 0 0.00% 0 0.00% 0 0.00% 13.74.252.22
12 190 0.66% 190 3.30% 0 0.00% 81 1.88% free.ihor-hosting.ru
13 183 0.63% 0 0.00% 0 0.00% 0 0.00% 4.227.36.19
14 176 0.61% 0 0.00% 0 0.00% 2 0.05% 135.220.210.143
15 176 0.61% 0 0.00% 0 0.00% 2 0.05% 40.85.191.25
16 169 0.59% 0 0.00% 0 0.00% 0 0.00% google-proxy-74-125-209-6.google.com
17 169 0.59% 0 0.00% 0 0.00% 0 0.00% google-proxy-74-125-209-8.google.com
18 157 0.54% 2 0.03% 48 0.02% 1 0.02% 185.177.72.201
19 157 0.54% 2 0.03% 48 0.02% 1 0.02% 185.177.72.3
20 157 0.54% 3 0.05% 72 0.03% 3 0.07% crawl-66-249-66-12.googlebot.com
21 156 0.54% 0 0.00% 0 0.00% 0 0.00% google-proxy-74-125-209-7.google.com
22 150 0.52% 0 0.00% 0 0.00% 0 0.00% 4.217.254.60
23 149 0.52% 0 0.00% 0 0.00% 1 0.02% 104.41.205.21
24 147 0.51% 0 0.00% 0 0.00% 1 0.02% 52.169.188.222
25 145 0.50% 0 0.00% 0 0.00% 1 0.02% 4.225.220.46
26 143 0.50% 0 0.00% 0 0.00% 1 0.02% 40.69.216.119
27 143 0.50% 0 0.00% 0 0.00% 1 0.02% 52.169.238.187
28 143 0.50% 0 0.00% 0 0.00% 1 0.02% 52.178.161.109
29 133 0.46% 1 0.02% 24 0.01% 1 0.02% crawl-66-249-66-13.googlebot.com
30 124 0.43% 0 0.00% 0 0.00% 0 0.00% 13.79.168.144

Top 10 of 4090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.10% 30 0.52% 3076 1.43% 10 0.23% 209.170.125.226
2 30 0.10% 30 0.52% 2227 1.03% 15 0.35% 110.172.98.2
3 18 0.06% 18 0.31% 1779 0.83% 7 0.16% pool-74-98-162-107.nrflva.fios.verizon.net
4 17 0.06% 17 0.30% 1652 0.77% 6 0.14% qcpl-34-184.243.103.qcplnet.com
5 15 0.05% 15 0.26% 1538 0.71% 5 0.12% 209.51.181.162
6 64 0.22% 64 1.11% 1527 0.71% 64 1.48% 4.43.184.114
7 80 0.28% 16 0.28% 1427 0.66% 6 0.14% c-174-57-113-129.hsd1.nj.comcast.net
8 18 0.06% 12 0.21% 1363 0.63% 2 0.05% ip68-227-208-108.ri.ri.cox.net
9 19 0.07% 13 0.23% 1320 0.61% 4 0.09% 70.240.234.21
10 22 0.08% 15 0.26% 1305 0.61% 8 0.19% c-68-80-240-89.hsd1.pa.comcast.net

Top 250 of 570 Total Referrers
# Hits Referrer
1 26021 90.25% - (Direct Request)
2 463 1.61% http://sardargurjari.com/
3 326 1.13% http://sardargurjari.com/visitor/epaper/epaper.aspx
4 316 1.10% http://www.sardargurjari.com/
5 78 0.27% https://www.google.com/
6 63 0.22% http://sardargurjari.com/visitorm/mDetailView.aspx
7 58 0.20% http://sardargurjari.com/visitor/default.aspx
8 57 0.20% http://sardargurjari.com/visitor/DetailView.aspx
9 49 0.17% binance.com
10 46 0.16% https://l.instagram.com/
11 37 0.13% http://sardargurjari.com/visitorm/mvichar.aspx
12 34 0.12% http://sardargurjari.com/visitorm/mvisitor.aspx
13 31 0.11% https://bankirchik.ru
14 23 0.08% https://google.com
15 21 0.07% https://dmt-avto.ru
16 21 0.07% https://yagodabelarusi.by
17 20 0.07% http://www.sardargurjari.com/visitor/epaper/epaper.aspx
18 19 0.07% https://dsk-volga.ru/
19 18 0.06% https://foto-na-pamjatnyk.com.ua/
20 17 0.06% fbapp://350685531728/unknown
21 17 0.06% https://remont-msk.su/
22 17 0.06% sardargurjari.com
23 15 0.05% https://www.gruz200.com.ua/
24 14 0.05% https://fix-line.ru/
25 14 0.05% https://l.facebook.com/
26 13 0.05% http://agamiryan.ru/
27 13 0.05% http://mail.google.com/
28 13 0.05% https://filmkos.ru/
29 12 0.04% https://alzamir.ru/
30 12 0.04% https://barnaul.apremiera.ru/
31 12 0.04% https://top-tvshou.ru/
32 9 0.03% http://sardargurjari.com
33 9 0.03% http://sardargurjari.com/visitorm/mVichar.aspx
34 9 0.03% https://download-mp3.ru/
35 9 0.03% https://mp3-free.ru/
36 9 0.03% https://www.facebook.com/
37 8 0.03% https://zeronum.ru
38 7 0.02% http://sardargurjari.com/visitor/ArticleDetails.aspx
39 7 0.02% http://www.sardargurjari.com/favicon.png
40 7 0.02% https://astromicon.ru/
41 7 0.02% https://lm.facebook.com/
42 7 0.02% https://myrentacar.site/
43 6 0.02% https://astronomie.ru/
44 6 0.02% https://hidfund.com/
45 6 0.02% https://the-simpsons.ru/
46 6 0.02% https://wintellectai.com/
47 5 0.02% android-app://com.google.android.googlequicksearchbox/
48 5 0.02% http://m.facebook.com
49 5 0.02% http://sardargurjari.com/index.php
50 5 0.02% http://www.worldnewspaperlink.com/
51 5 0.02% https://astro-happy.ru/
52 5 0.02% https://astromatrix.ru/catalog/
53 5 0.02% https://astromik.ru/
54 4 0.01% http://sardargurjari.com/v1/models
55 4 0.01% http://sardargurjari.com/visitor/ListView.aspx
56 4 0.01% http://sardargurjari.com:80
57 4 0.01% http://www.worldnewspaperlink.com/india/gujarati/index.htm
58 4 0.01% https://all-planet.ru/catalog/
59 4 0.01% https://allsiding.ru/catalog/sayding/
60 4 0.01% https://allsiding.ru/catalog/vodostochnye-sistemy/
61 4 0.01% https://astro-itech.ru/
62 4 0.01% https://astro-nn.ru/
63 4 0.01% https://astro-ok.ru/catalog/
64 4 0.01% https://astronom-shop.ru/catalog/
65 4 0.01% https://bit.ly/2Jez6mo
66 4 0.01% https://brizera.ru/
67 4 0.01% https://brizero.ru/
68 4 0.01% https://edakdomu.ru
69 4 0.01% https://familystez.ru
70 4 0.01% https://funeral-services.kyiv.ua/catalog/sarkofagy-nk.html
71 4 0.01% https://happystar-ka.ru/stoimost-uslug-podbora
72 4 0.01% https://kissvk.in
73 4 0.01% https://nords-oil.ru
74 4 0.01% https://top-tvdoc.ru
75 4 0.01% https://triquetra.ru
76 4 0.01% https://velesritual.com.ua/transport.html
77 4 0.01% https://xiaomi-helper.ru/
78 4 0.01% https://xiaomi-holod.ru/catalog/
79 4 0.01% https://xiaomi-hyperos.ru/action/
80 4 0.01% https://yamaha3s.ru/
81 4 0.01% www.google.com
82 3 0.01% http://mail.sardargurjari.com/
83 3 0.01% http://www.sardargurjari.com/visitor/default.aspx
84 3 0.01% http://www.sardargurjari.com/visitorm/mDetailView.aspx
85 3 0.01% https://all-planet.ru/
86 3 0.01% https://allsiding.ru/catalog/fasadnye-paneli/
87 3 0.01% https://astro-itech.ru/catalog/
88 3 0.01% https://astro-nn.ru/catalog/
89 3 0.01% https://astro-ok.ru/
90 3 0.01% https://astronom-shop.ru/
91 3 0.01% https://astronomix.ru/homestar-classic.html
92 3 0.01% https://breezer-eco.ru/akciya/
93 3 0.01% https://brizero.ru/akciya/
94 3 0.01% https://eco-balans.com
95 3 0.01% https://g5.by
96 3 0.01% https://happystar-ka.ru/poisk-podbor-personala
97 3 0.01% https://hidfund.com
98 3 0.01% https://leichtbalkan.com
99 3 0.01% https://library.se
100 3 0.01% https://lpgtech.ua
101 3 0.01% https://mirolix.com
102 3 0.01% https://multi-film.ru
103 3 0.01% https://ngkino.ru/category/blog/
104 3 0.01% https://ngkino.ru/piratstvo-kak-dvigatel-populyarnosti-aziatskogo-kino-v-90-h/
105 3 0.01% https://only-xiaomi.ru
106 3 0.01% https://only-xiaomi.ru/
107 3 0.01% https://parmanews.ru/category/kuhnya/
108 3 0.01% https://perevozki24.com.ua/uslugi/perevozka-tela-v-morg
109 3 0.01% https://prominvest.biz
110 3 0.01% https://remzona47.ru
111 3 0.01% https://ritual.net.ua/uslugi/krematsiya.html
112 3 0.01% https://rowe-s.ru
113 3 0.01% https://shopvozduh.ru/akciya/
114 3 0.01% https://solyariy-ostrov.ru
115 3 0.01% https://southpark4u.ru/seasons/15-sezon/
116 3 0.01% https://ua.velesritual.com.ua
117 3 0.01% https://ua.velesritual.com.ua/coffins.html
118 3 0.01% https://ustanovkabrizera.ru/akciya/
119 3 0.01% https://womenzine.ru
120 3 0.01% https://xiaomi-aero.ru
121 3 0.01% https://xiaomi-aero.ru/
122 3 0.01% https://xiaomi-aero.ru/montag/
123 3 0.01% https://xiaomi-brizer.ru/
124 3 0.01% https://xiaomi-climat.ru/action/
125 3 0.01% https://xiaomi-climat.ru/catalog/
126 3 0.01% https://xiaomi-conditioner.ru/
127 3 0.01% https://xiaomi-servicecenter.ru
128 3 0.01% https://xiaomi-servicecenter.ru/action/
129 3 0.01% https://xiaomirus.ru/catalog/
130 3 0.01% https://xiaomirus.ru/montag/
131 3 0.01% https://xn----7sblddo1an1atn4a.xn--p1ai/
132 2 0.01% 207.244.239.69
133 2 0.01% http://sardargurjari.com/1.php
134 2 0.01% http://sardargurjari.com/ak.php
135 2 0.01% http://sardargurjari.com/favicon.png
136 2 0.01% http://sardargurjari.com/setpwd.php
137 2 0.01% http://www.google.com.hk
138 2 0.01% http://www.sardargurjari.com./
139 2 0.01% http://www.sardargurjari.com/data/admin/allowurl.txt
140 2 0.01% http://www.sardargurjari.com/static/js/at.js
141 2 0.01% http://www.sardargurjari.com/visitor/DetailView.aspx
142 2 0.01% https://aero-korolev.ru
143 2 0.01% https://allsiding.ru/
144 2 0.01% https://apelsinoteli.ru
145 2 0.01% https://astro-happy.ru/catalog/
146 2 0.01% https://astromatrix.ru/
147 2 0.01% https://astromik.ru/catalog/
148 2 0.01% https://astronomix.ru/planetarium-discs.html
149 2 0.01% https://bolshevozduha.ru/
150 2 0.01% https://bolshevozduha.ru/catalog/
151 2 0.01% https://bolshevozduha.ru/montazh/
152 2 0.01% https://breezer-eco.ru/
153 2 0.01% https://breezer-eco.ru/catalog/
154 2 0.01% https://cema-bearing.com/podshipniki/
155 2 0.01% https://cema-bearing.com/sharnirnye_golovki/
156 2 0.01% https://coinmap.top/
157 2 0.01% https://dentastar.ru/
158 2 0.01% https://dentastar.ru/implantation
159 2 0.01% https://dentastar.ru/prosthetics
160 2 0.01% https://dentastar.ru/surgery
161 2 0.01% https://dolgoprudniy-kondicioner.ru
162 2 0.01% https://dolgoprudny-remont.ru
163 2 0.01% https://dolgoprudnyy-rem.ru
164 2 0.01% https://domvkoroleve.ru
165 2 0.01% https://edakdomu.ru/
166 2 0.01% https://foto-na-pamjatnyk.com.ua/foto-dlya-vyiskovyh.html
167 2 0.01% https://funeral-services.kyiv.ua/catalog.html
168 2 0.01% https://funeral-services.kyiv.ua/catalog/elitni-sarkofagy.html
169 2 0.01% https://goods-mebel.ru/catalog/shkafy_metallicheskie/kartotechnye_shkafy1/
170 2 0.01% https://happystar-ka.ru
171 2 0.01% https://happystar-ka.ru/kompaniya
172 2 0.01% https://himki-kondicioner.ru
173 2 0.01% https://hstq.net/web-service.html
174 2 0.01% https://korolev-holod.ru
175 2 0.01% https://krasnogorsk-air.ru
176 2 0.01% https://krasnogorsk-climat.ru
177 2 0.01% https://krasnogorsk-kondicioner.ru
178 2 0.01% https://krasnogorsk-vozduh.ru
179 2 0.01% https://luberci-air.ru
180 2 0.01% https://luberci-climat.ru
181 2 0.01% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/pozharnye_shkafy_shchity_stendy_yashchiki_urny_klyuchnitsy/shkafy_dlya_pozharnykh_kranov_shpk/
182 2 0.01% https://master-holod-odincovo.ru
183 2 0.01% https://medi-cn.ru/metodyi-lecheniya/iglorefleksoterapiya-chzhenczzyu.html
184 2 0.01% https://mining-pool-stats.com
185 2 0.01% https://nashi-himki.ru
186 2 0.01% https://nashihimki.ru
187 2 0.01% https://ngkino.ru
188 2 0.01% https://ngkino.ru/kinematograf-budushhego-innovaczii-i-perspektivy/
189 2 0.01% https://ngkino.ru/semochnye-lokaczii-gde-prohodili-semki-chelyuskin-pervye/
190 2 0.01% https://nonf1.com
191 2 0.01% https://odincovo-air.ru
192 2 0.01% https://odincovo-holod.ru
193 2 0.01% https://odincovo-vent.ru
194 2 0.01% https://only-xiaomi.ru/action/
195 2 0.01% https://only-xiaomi.ru/catalog/
196 2 0.01% https://pamjatnik.com.ua/ua/khudozhne-oformlennia/portret-y-skli-na-pamjatnyk
197 2 0.01% https://parmanews.ru/category/sports/
198 2 0.01% https://perevozki24.com.ua/uslugi/perevozka-usopshikh-po-ukraine
199 2 0.01% https://petritual.kiev.ua
200 2 0.01% https://petritual.kiev.ua/ua/krematsiia-tvaryn
201 2 0.01% https://petritual.kiev.ua/ua/usypliannia-tvaryn
202 2 0.01% https://petritual.kiev.ua/usyplenie-zhivotnykh
203 2 0.01% https://rehaby.ru/lechenie-narkomanii-i-alkogolizma/
204 2 0.01% https://rick-morty.ru
205 2 0.01% https://rick-morty.ru/1s/
206 2 0.01% https://rick-morty.ru/8s/
207 2 0.01% https://ritual.net.ua/uslugi/dostavka-urny-s-prakhom.html
208 2 0.01% https://ritual.net.ua/uslugi/ritualnye-perevozki.html
209 2 0.01% https://royal-krasnogorsk.ru
210 2 0.01% https://service-hydraulics.clients.site
211 2 0.01% https://shopvozduh.ru
212 2 0.01% https://shopvozduh.ru/
213 2 0.01% https://shopvozduh.ru/catalog/
214 2 0.01% https://southpark4u.ru/seasons/2-sezon/
215 2 0.01% https://sp-korolev.ru
216 2 0.01% https://spb-renault.ru/category/diagnostika/
217 2 0.01% https://stels-korolev.ru
218 2 0.01% https://sverhestestvennoe.name/seasons/sezz14-05/
219 2 0.01% https://tehcenter-odincovo.ru
220 2 0.01% https://tokon.ru
221 2 0.01% https://tomesa.ru/catalog/karkasy_ofisnoy_mebeli/opora_dlya_mobilnykh_napolnykh_ofisnykh_peregorodok1976/
222 2 0.01% https://ua.velesritual.com.ua/
223 2 0.01% https://ua.velesritual.com.ua/cremation.html
224 2 0.01% https://ustanovkabrizera.ru/
225 2 0.01% https://vavilon-ritual.com.ua/ru/
226 2 0.01% https://velesritual.com.ua/cargo200.html
227 2 0.01% https://vidnoe-holod.ru
228 2 0.01% https://vidnoe-split.ru
229 2 0.01% https://vidnoe-vent.ru
230 2 0.01% https://wintellectai.com
231 2 0.01% https://www.google.ca
232 2 0.01% https://www.gruz200.com.ua/blog/117-perevozka-umershikh-po-ukraine.html
233 2 0.01% https://www.prjadko.kiev.ua/pamyatniki.html
234 2 0.01% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/uk/statti/124-kafe-dlya-pominok.html
235 2 0.01% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/vip-pokhorony.html
236 2 0.01% https://xiaomi-brizer.ru/action/
237 2 0.01% https://xiaomi-brizer.ru/catalog/
238 2 0.01% https://xiaomi-conditioner.ru
239 2 0.01% https://xiaomi-conditioner.ru/action/
240 2 0.01% https://xiaomi-holod.ru/
241 2 0.01% https://xiaomi-hyperos.ru/montag/
242 2 0.01% https://xiaomi-servicecenter.ru/montag/
243 2 0.01% https://xiaomirus.ru
244 2 0.01% https://yamaha3s.ru
245 2 0.01% https://zxkill.ru
246 1 0.00% http://aerovent-msk.ru
247 1 0.00% http://andrsav.ru/
248 1 0.00% http://astronom-shop.ru
249 1 0.00% http://astronomix.ru
250 1 0.00% http://bolshevozduha.ru

Top 15 of 1429 Total User Agents
# Hits User Agent
1 3796 13.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 2122 7.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1298 4.50% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 758 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 723 2.51% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
6 643 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 539 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
8 441 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 393 1.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
10 393 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 388 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
12 372 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 323 1.12% FeedBurner/1.0 (http://www.FeedBurner.com)
14 315 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile
15 296 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for September 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18402 63.82% 3037 52.72% 146595 68.12% Unresolved/Unknown
2 5944 20.62% 1101 19.11% 28672 13.32% Commercial (com)
3 2366 8.21% 440 7.64% 31164 14.48% Network (net)
4 987 3.42% 987 17.13% 24 0.01% Russian Federation
5 193 0.67% 6 0.10% 143 0.07% European Union
6 170 0.59% 10 0.17% 215 0.10% Germany
7 145 0.50% 69 1.20% 1646 0.77% Educational (edu)
8 104 0.36% 24 0.42% 549 0.26% Non-Profit (org)
9 86 0.30% 2 0.03% 24 0.01% Viet Nam
10 85 0.29% 12 0.21% 286 0.13% St. Helena
11 69 0.24% 3 0.05% 72 0.03% Brazil
12 68 0.24% 32 0.56% 3158 1.47% India
13 44 0.15% 0 0.00% 0 0.00% Indonesia
14 31 0.11% 0 0.00% 0 0.00% Cambodia
15 28 0.10% 12 0.21% 1095 0.51% Canada
16 24 0.08% 10 0.17% 239 0.11% British Indian Ocean Territory
17 17 0.06% 0 0.00% 0 0.00% Isle of Man
18 10 0.03% 4 0.07% 95 0.04% Czech Republic
