Web Server Statistics for sardargurjari.comProgram started on Tue, Sep 30 2025 at 7:02 AM.
Analyzed requests from Sat, Jul 05 2025 at 12:37 PM to Tue, Sep 30 2025 at 7:01 AM (86.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 7:02 AM.
Successful requests: 51,910 (3,510)
Average successful requests per day: 598 (501)
Successful requests for pages: 33,172 (2,409)
Average successful requests for pages per day: 382 (344)
Failed requests: 384,341 (2,278)
Distinct files requested: 258 (98,397)
Distinct hosts served: 9,962 (32,332)
Corrupt logfile lines: 1
Data transferred: 3.06 gigabytes (198.31 megabytes)
Average data transferred per day: 36.11 megabytes (28.33 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 17032 | 10118 | ![]() ![]() |
| Aug 2025 | 18677 | 11958 | ![]() ![]() |
| Sep 2025 | 16201 | 11096 | ![]() ![]() ![]() |
Busiest month: Aug 2025 (11,958 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7000 | 4573 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 7960 | 5089 | ![]() ![]() |
| Tue | 7694 | 4904 | ![]() ![]() |
| Wed | 7364 | 4535 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 7257 | 4578 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 7517 | 4796 | ![]() |
| Sat | 7118 | 4697 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3167 | 1946 | ![]() ![]() ![]() ![]() |
| 1 | 2427 | 1531 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 2321 | 1497 | ![]() ![]() ![]() ![]() |
| 3 | 2180 | 1458 | ![]() ![]() ![]() ![]() |
| 4 | 2196 | 1448 | ![]() ![]() ![]() ![]() |
| 5 | 2269 | 1482 | ![]() ![]() ![]() ![]() |
| 6 | 2230 | 1423 | ![]() ![]() ![]() ![]() |
| 7 | 1923 | 1240 | ![]() ![]() ![]() |
| 8 | 1972 | 1287 | ![]() ![]() ![]() |
| 9 | 1778 | 1191 | ![]() ![]() |
| 10 | 1826 | 1215 | ![]() ![]() ![]() |
| 11 | 1753 | 1158 | ![]() ![]() |
| 12 | 1880 | 1216 | ![]() ![]() ![]() |
| 13 | 2140 | 1358 | ![]() ![]() ![]() |
| 14 | 2296 | 1422 | ![]() ![]() ![]() ![]() |
| 15 | 2027 | 1286 | ![]() ![]() ![]() |
| 16 | 1776 | 1164 | ![]() ![]() |
| 17 | 1487 | 1005 | ![]() ![]() ![]() |
| 18 | 1477 | 1002 | ![]() ![]() ![]() |
| 19 | 1776 | 1137 | ![]() ![]() ![]() ![]() |
| 20 | 2272 | 1408 | ![]() ![]() ![]() ![]() |
| 21 | 2634 | 1617 | ![]() ![]() |
| 22 | 2854 | 1728 | ![]() ![]() ![]() |
| 23 | 3249 | 1953 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 51910 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4027 | 10.75% | 152.59 |
| 3923 | 10.98% | 49 |
| 2628 | 1.95% | 162.120 |
| 2002 | 5.71% | 103 |
| 1780 | 1.34% | 37 |
| 1383 | 1.03% | 152.53 |
| 1329 | 1.08% | 54 |
| 1245 | 3.11% | 42 |
| 1227 | 3.37% | 27 |
| 1225 | 3.38% | 106 |
| 1136 | 0.86% | 91 |
| 1111 | 1.24% | 72 |
| 1066 | 3.18% | 117 |
| 915 | 1.84% | 69 |
| 827 | 0.89% | 51 |
| 772 | 1.66% | 45 |
| 742 | 2.02% | 43 |
| 707 | 0.53% | 193.186 |
| 651 | 1.72% | 73 |
| 611 | 0.46% | 66.249 |
| 22603 | 42.90% | [not listed: 833 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 13342 | https://www.sardargurjari.com/ |
| 9201 | https://www.google.com/ |
| 3486 | https://sardargurjari.com/ |
| 820 | https://www.w3newspapers.com/ |
| 122 | https://myactivity.google.com/ |
| 119 | https://www.bing.com/ |
| 60 | https://newspaperspk.com/ |
| 36 | android-app://com.google.android.googlequicksearchbox/ |
| 31 | https://l.facebook.com/ |
| 22 | https://www.newsjoo.in/ |
| 21 | https://www.worldnewspaperlink.com/ |
| 20 | https://mail.sardargurjari.com/ |
| 20 | https://www.thepaperboy.com/ |
| 19 | https://in.search.yahoo.com/ |
| 17 | https://www.google.co.in/ |
| 16 | https://search.yahoo.com/ |
| 13 | https://www.google.ca/ |
| 12 | http://sardargurjari.com/ |
| 11 | https://l.instagram.com/ |
| 9 | https://www.google.co.uk/ |
| 9 | https://altoff.ru/ |
| 9 | https://duckduckgo.com/ |
| 9 | https://www.youtube.com/ |
| 8 | https://adenapw.ru/ |
| 8 | https://pilales.ru/ |
| 7 | https://roslynna.com/ |
| 7 | http://andrsav.ru/ |
| 6 | https://alektra-remont.ru/ |
| 6 | https://gamesdrop.io/ |
| 6 | http://www.google.com/ |
| 194 | [not listed: 94 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6084 | 2993 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
| 2327 | 2325 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.3124.85 |
| 2323 | 2322 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 2320 | 2319 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/118.0.0.0 |
| 2307 | 2306 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 4096 | 2027 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 |
| 3529 | 1769 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 1731 | 1726 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1084 | 1084 | Chrome |
| 2020 | 997 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1818 | 936 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 |
| 848 | 846 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 1065 | 524 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 796 | 383 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| 882 | 375 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 809 | 331 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 292 | 292 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 286 | 284 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 342 | 269 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 261 | 261 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 400 | 257 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 247 | 247 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 436 | 222 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15 |
| 209 | 209 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 399 | 208 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 492 | 193 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
| 187 | 180 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 369 | 179 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15 |
| 360 | 160 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 146 | 146 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 351 | 131 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:141.0) Gecko/20100101 Firefox/141.0 |
| 133 | 125 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 121 | 121 | curl/7.68.0 |
| 334 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0 |
| 238 | 114 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 |
| 276 | 111 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/537.36 |
| 252 | 94 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0 |
| 197 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 170 | 89 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 257 | 87 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 11076 | 5681 | [not listed: 1,065 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 41855 | 25505 | Safari |
| 36974 | 23120 | Safari/537 | |
| 3102 | 1472 | Safari/604 | |
| 1430 | 691 | Safari/605 | |
| 147 | 136 | Safari/601 | |
| 24 | 22 | Safari/600 | |
| 37 | 17 | Safari/602 | |
| 14 | 14 | Safari/534 | |
| 11 | 11 | Safari/ | |
| 9 | 9 | Safari/603 | |
| 3 | 3 | Safari/8536 | |
| 2 | 3915 | 2953 | Firefox |
| 2335 | 2328 | Firefox/136 | |
| 356 | 134 | Firefox/141 | |
| 353 | 126 | Firefox/140 | |
| 272 | 92 | Firefox/142 | |
| 189 | 61 | Firefox/115 | |
| 79 | 41 | Firefox/139 | |
| 79 | 30 | Firefox/128 | |
| 76 | 23 | Firefox/143 | |
| 30 | 16 | Firefox/137 | |
| 22 | 9 | Firefox/52 | |
| 3 | 1675 | 1508 | Netscape (compatible) |
| 4 | 1084 | 1084 | Chrome |
| 5 | 848 | 846 | meta-externalagent |
| 848 | 846 | meta-externalagent/1 | |
| 6 | 286 | 284 | Sogou web spider |
| 286 | 284 | Sogou web spider/4 | |
| 7 | 400 | 257 | facebookexternalhit |
| 400 | 257 | facebookexternalhit/1 | |
| 8 | 183 | 183 | curl |
| 154 | 154 | curl/7 | |
| 28 | 28 | curl/8 | |
| 9 | 149 | 81 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 10 | 77 | 77 | Buck |
| 77 | 77 | Buck/2 | |
| 11 | 77 | 77 | scalaj-http |
| 77 | 77 | scalaj-http/2 | |
| 12 | 101 | 65 | python-requests |
| 101 | 65 | python-requests/2 | |
| 13 | 32 | 32 | Python |
| 32 | 32 | Python/3 | |
| 14 | 32 | 32 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 32 | 32 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 15 | 17 | 17 | |
| 16 | 25 | 15 | Go-http-client |
| 25 | 15 | Go-http-client/1 | |
| 17 | 10 | 10 | Fuzz Faster U Fool v2.1.0-dev |
| 18 | 14 | 9 | |
| 14 | 9 | WhatsApp/2 | |
| 19 | 8 | 7 | parisbot |
| 20 | 7 | 7 | MSIE |
| 4 | 4 | MSIE/9 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/5 | |
| 1075 | 84 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20038 | 14462 | Windows |
| 19724 | 14296 | Windows NT | |
| 286 | 151 | Unknown Windows | |
| 27 | 14 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 2 | 17728 | 8816 | Unix |
| 17244 | 8633 | Linux | |
| 483 | 182 | Other Unix | |
| 1 | 1 | BSD | |
| 3 | 6304 | 5084 | OS unknown |
| 4 | 6121 | 3305 | Macintosh |
| 5 | 1668 | 1463 | Known robots |
| 6 | 10 | 2 | OS/2 |
| 7 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 50143 | 200 OK |
| 215 | 206 Partial content |
| 1552 | 304 Not modified since last retrieval |
| 15 | 401 Authentication required |
| 384294 | 404 Document not found |
| 32 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1798 | |
| 1B- 10B | 94 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 22 | |
| 1kB- 10kB | 46 | |
| 10kB-100kB | 32965 | 24.58% |
| 100kB- 1MB | 16985 | 75.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 18734 | 75.54% | .png [PNG graphics] |
| 33172 | 24.45% | [directories] |
| 4 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 51908 | 100% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 33172 | 24.45% | Sep/30/25 7:01 AM | / |
| 9936 | 43.63% | Sep/30/25 7:01 AM | /logo.png |
| 8798 | 31.91% | Sep/30/25 7:01 AM | /favicon.png |
| 4 | Aug/16/25 3:07 PM | [not listed: 4 files] |