Usage Statistics for sardargurjari.com

Summary Period: July 2025
Generated 01-Aug-2025 07:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 174644
Total Files 16316
Total Pages 14729
Total Visits 12607
Total KBytes 1135947
Total Unique Sites 11795
Total Unique URLs 4
Total Unique Referrers 117
Total Unique User Agents 1706
. Avg Max
Hits per Hour 269 794
Hits per Day 6468 11383
Files per Day 604 820
Pages per Day 545 699
Sites per Day 436 1436
Visits per Day 466 574
KBytes per Day 42072 59101
Hits by Response Code
Code 200 - OK 9.34% 16316
Code 206 - Partial Content 0.03% 47
Code 304 - Not Modified 0.37% 642
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 90.26% 157626
Code 503 - Service Unavailable 0.01% 10

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
5 1389 0.80% 200 1.23% 217 1.47% 179 1.42% 370 3.14% 9863 0.87%
6 4793 2.74% 385 2.36% 484 3.29% 425 3.37% 829 7.03% 23157 2.04%
7 11383 6.52% 435 2.67% 463 3.14% 411 3.26% 1342 11.38% 32636 2.87%
8 10295 5.89% 700 4.29% 645 4.38% 531 4.21% 1436 12.17% 50731 4.47%
9 8931 5.11% 631 3.87% 569 3.86% 497 3.94% 1377 11.67% 47687 4.20%
10 8222 4.71% 782 4.79% 657 4.46% 555 4.40% 1181 10.01% 58695 5.17%
11 8137 4.66% 820 5.03% 699 4.75% 574 4.55% 1083 9.18% 59101 5.20%
12 7798 4.47% 789 4.84% 676 4.59% 559 4.43% 984 8.34% 56866 5.01%
13 7178 4.11% 688 4.22% 622 4.22% 512 4.06% 950 8.05% 48268 4.25%
14 7685 4.40% 683 4.19% 630 4.28% 537 4.26% 1106 9.38% 47587 4.19%
15 5730 3.28% 690 4.23% 625 4.24% 532 4.22% 958 8.12% 48664 4.28%
16 6549 3.75% 794 4.87% 672 4.56% 557 4.42% 1012 8.58% 57267 5.04%
17 5483 3.14% 626 3.84% 577 3.92% 492 3.90% 991 8.40% 43870 3.86%
18 5771 3.30% 664 4.07% 563 3.82% 493 3.91% 970 8.22% 49022 4.32%
19 6456 3.70% 648 3.97% 587 3.99% 518 4.11% 1017 8.62% 44073 3.88%
20 5756 3.30% 497 3.05% 498 3.38% 435 3.45% 786 6.66% 33050 2.91%
21 5761 3.30% 599 3.67% 582 3.95% 496 3.93% 913 7.74% 39874 3.51%
22 5682 3.25% 591 3.62% 556 3.77% 496 3.93% 950 8.05% 40523 3.57%
23 5246 3.00% 592 3.63% 461 3.13% 401 3.18% 855 7.25% 41395 3.64%
24 5365 3.07% 583 3.57% 386 2.62% 330 2.62% 826 7.00% 39569 3.48%
25 5996 3.43% 595 3.65% 453 3.08% 390 3.09% 891 7.55% 40559 3.57%
26 5895 3.38% 549 3.36% 499 3.39% 450 3.57% 1045 8.86% 36014 3.17%
27 5688 3.26% 576 3.53% 468 3.18% 403 3.20% 897 7.60% 41078 3.62%
28 6289 3.60% 606 3.71% 570 3.87% 472 3.74% 935 7.93% 40640 3.58%
29 5458 3.13% 563 3.45% 547 3.71% 477 3.78% 823 6.98% 36568 3.22%
30 6067 3.47% 515 3.16% 511 3.47% 444 3.52% 861 7.30% 34168 3.01%
31 5641 3.23% 515 3.16% 512 3.48% 453 3.59% 824 6.99% 35022 3.08%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 8317 4.76% 39 1066 6.53% 30 834 5.66% 2871 77504 6.82%
1 288 7790 4.46% 30 812 4.98% 25 685 4.65% 2152 58098 5.11%
2 253 6840 3.92% 24 653 4.00% 21 583 3.96% 1734 46828 4.12%
3 235 6353 3.64% 25 698 4.28% 23 628 4.26% 1771 47823 4.21%
4 226 6107 3.50% 25 685 4.20% 22 618 4.20% 1779 48044 4.23%
5 238 6439 3.69% 28 765 4.69% 24 664 4.51% 2005 54138 4.77%
6 235 6357 3.64% 24 664 4.07% 21 572 3.88% 1811 48894 4.30%
7 242 6552 3.75% 21 584 3.58% 20 549 3.73% 1530 41300 3.64%
8 255 6890 3.95% 21 593 3.63% 20 547 3.71% 1576 42563 3.75%
9 257 6959 3.98% 20 559 3.43% 20 555 3.77% 1392 37582 3.31%
10 265 7163 4.10% 20 546 3.35% 20 543 3.69% 1364 36833 3.24%
11 279 7533 4.31% 18 488 2.99% 18 495 3.36% 1245 33605 2.96%
12 264 7131 4.08% 20 559 3.43% 19 535 3.63% 1423 38429 3.38%
13 270 7307 4.18% 23 643 3.94% 21 589 4.00% 1603 43284 3.81%
14 287 7753 4.44% 28 764 4.68% 23 640 4.35% 1859 50190 4.42%
15 271 7333 4.20% 22 619 3.79% 21 586 3.98% 1512 40835 3.59%
16 259 7011 4.01% 18 510 3.13% 19 531 3.61% 1285 34684 3.05%
17 262 7090 4.06% 18 511 3.13% 20 540 3.67% 1185 31991 2.82%
18 273 7371 4.22% 16 445 2.73% 18 500 3.39% 1002 27045 2.38%
19 294 7948 4.55% 21 570 3.49% 20 558 3.79% 1449 39130 3.44%
20 301 8137 4.66% 27 741 4.54% 24 668 4.54% 1874 50586 4.45%
21 300 8110 4.64% 32 874 5.36% 26 728 4.94% 2333 63004 5.55%
22 293 7937 4.54% 33 917 5.62% 27 743 5.04% 2497 67413 5.93%
23 304 8216 4.70% 38 1050 6.44% 31 838 5.69% 2820 76146 6.70%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 10055 5.76% 237735 20.93% /
2 3876 2.22% 538105 47.37% /logo.png
3 3073 1.76% 360071 31.70% /favicon.png
4 1 0.00% 37 0.00% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 3876 2.22% 538105 47.37% /logo.png
2 3073 1.76% 360071 31.70% /favicon.png
3 10055 5.76% 237735 20.93% /
4 1 0.00% 37 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10055 5.76% 8580 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10055 5.76% 8530 100.00% /

Top 30 of 11795 Total Sites
# Hits Files KBytes Visits Hostname
1 6178 3.54% 34 0.21% 1013 0.09% 36 0.29% crawl-66-249-72-34.googlebot.com
2 5401 3.09% 27 0.17% 644 0.06% 24 0.19% crawl-66-249-72-35.googlebot.com
3 4443 2.54% 21 0.13% 501 0.04% 22 0.17% crawl-66-249-72-36.googlebot.com
4 3765 2.16% 13 0.08% 546 0.05% 13 0.10% crawl-66-249-64-132.googlebot.com
5 2706 1.55% 9 0.06% 350 0.03% 9 0.07% crawl-66-249-64-128.googlebot.com
6 1866 1.07% 3 0.02% 207 0.02% 2 0.02% crawl-66-249-64-129.googlebot.com
7 955 0.55% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-55.search.msn.com
8 918 0.53% 450 2.76% 10720 0.94% 311 2.47% 37.114.33.6
9 889 0.51% 2 0.01% 48 0.00% 3 0.02% crawl-66-249-75-200.googlebot.com
10 889 0.51% 0 0.00% 0 0.00% 1 0.01% msnbot-40-77-167-7.search.msn.com
11 873 0.50% 2 0.01% 48 0.00% 2 0.02% msnbot-52-167-144-225.search.msn.com
12 734 0.42% 2 0.01% 48 0.00% 2 0.02% msnbot-52-167-144-169.search.msn.com
13 649 0.37% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-23.search.msn.com
14 647 0.37% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-26.search.msn.com
15 630 0.36% 1 0.01% 24 0.00% 1 0.01% msnbot-52-167-144-187.search.msn.com
16 622 0.36% 1 0.01% 24 0.00% 2 0.02% msnbot-52-167-144-191.search.msn.com
17 616 0.35% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-22.search.msn.com
18 591 0.34% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-44.search.msn.com
19 584 0.33% 1 0.01% 24 0.00% 1 0.01% msnbot-52-167-144-16.search.msn.com
20 583 0.33% 1 0.01% 24 0.00% 2 0.02% msnbot-52-167-144-174.search.msn.com
21 582 0.33% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-28.search.msn.com
22 567 0.32% 0 0.00% 0 0.00% 1 0.01% msnbot-52-167-144-215.search.msn.com
23 560 0.32% 0 0.00% 0 0.00% 1 0.01% msnbot-40-77-167-47.search.msn.com
24 545 0.31% 0 0.00% 0 0.00% 0 0.00% 80.225.223.146
25 537 0.31% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-162.search.msn.com
26 534 0.31% 1 0.01% 24 0.00% 1 0.01% msnbot-52-167-144-172.search.msn.com
27 516 0.30% 1 0.01% 24 0.00% 1 0.01% msnbot-40-77-167-75.search.msn.com
28 513 0.29% 1 0.01% 24 0.00% 1 0.01% msnbot-52-167-144-181.search.msn.com
29 512 0.29% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-171.search.msn.com
30 511 0.29% 1 0.01% 24 0.00% 1 0.01% msnbot-40-77-167-70.search.msn.com

Top 10 of 11795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 0.09% 130 0.80% 13143 1.16% 39 0.31% ool-18bb7ad5.dyn.optonline.net
2 918 0.53% 450 2.76% 10720 0.94% 311 2.47% 37.114.33.6
3 89 0.05% 83 0.51% 8683 0.76% 22 0.17% 98.46.122.2
4 145 0.08% 82 0.50% 7155 0.63% 23 0.18% 103.78.200.221
5 63 0.04% 59 0.36% 6055 0.53% 18 0.14% ool-18b9c90f.dyn.optonline.net
6 61 0.03% 54 0.33% 5537 0.49% 18 0.14% 100.19.149.201
7 395 0.23% 219 1.34% 5221 0.46% 183 1.45% nat.dl.je
8 96 0.05% 48 0.29% 5022 0.44% 10 0.08% 202.129.240.14
9 93 0.05% 45 0.28% 4683 0.41% 10 0.08% node-103-206-209-186.gigafiberintown.in
10 158 0.09% 67 0.41% 4027 0.35% 14 0.11% c-174-57-113-129.hsd1.nj.comcast.net

Top 117 of 117 Total Referrers
# Hits Referrer
1 153815 88.07% - (Direct Request)
2 6926 3.97% https://www.google.com/
3 5087 2.91% https://www.sardargurjari.com/
4 3166 1.81% https://www.sardargurjari.com/visitor/epaper/epaper.aspx
5 1397 0.80% https://sardargurjari.com/
6 843 0.48% https://sardargurjari.com/visitor/epaper/epaper.aspx
7 590 0.34% https://mail.google.com/
8 394 0.23% https://www.sardargurjari.com/visitor/default.aspx
9 351 0.20% https://www.w3newspapers.com/
10 278 0.16% https://www.epapersland.com/
11 240 0.14% https://www.sardargurjari.com/visitorm/mDetailView.aspx
12 231 0.13% www.google.com
13 144 0.08% https://www.sardargurjari.com/visitor/ArticleDetails.aspx
14 132 0.08% https://www.google.com/url
15 108 0.06% https://www.epaper-hub.com/
16 99 0.06% https://myactivity.google.com/
17 76 0.04% https://www.sardargurjari.com/visitor/DetailView.aspx
18 58 0.03% https://shaileshrathod.wordpress.com/
19 54 0.03% https://sardargurjari.com/visitor/default.aspx
20 54 0.03% https://www.bing.com/
21 45 0.03% https://www.sardargurjari.com/visitor/
22 43 0.02% https://www.sardargurjari.com/visitor/VicharList.aspx
23 42 0.02% https://www.newsjoo.in/
24 39 0.02% http://www.shaileshrathod.wordpress.com/
25 22 0.01% https://www.google.co.uk/
26 22 0.01% https://www.w3newspapers.com/india/gujarati/
27 21 0.01% https://www.sardargurjari.com/visitor/ListView.aspx
28 20 0.01% android-app://com.google.android.googlequicksearchbox/
29 18 0.01% https://www.thepaperboy.com/
30 15 0.01% fbapp://350685531728/unknown
31 14 0.01% https://www.google.co.in/
32 14 0.01% https://www.sardargurjari.com/visitor/epaper/epaper.aspx/1000
33 13 0.01% https://l.facebook.com/
34 13 0.01% https://sardargurjari.com/visitor/OtherNewsView.aspx
35 12 0.01% https://search.brave.com/
36 11 0.01% https://search.yahoo.com/
37 11 0.01% https://www.google.ca/
38 11 0.01% https://www.sardargurjari.com/Visitor/epaper/epaper.aspx
39 10 0.01% https://in.search.yahoo.com/
40 9 0.01% ()
41 9 0.01% https://newspaperspk.com/
42 9 0.01% https://sucuri.net
43 8 0.00% https://ntp.msn.com/
44 7 0.00% https://www.newspapersland.com/
45 7 0.00% https://www.sardargurjari.com/visitorm/mvichar.aspx
46 6 0.00% https://mail.sardargurjari.com/
47 6 0.00% https://newspaperspk.com/world-newspapers/india/gujarati/sardar-gurjari.html
48 6 0.00% https://www.sardargurjari.com/visitorm/mTermsCond.html
49 5 0.00% http://sardargurjari.com/visitorm/mDetailView.aspx
50 5 0.00% https://www.worldnewspaperlink.com/
51 4 0.00% http://sardargurjari.com/visitor/DetailView.aspx
52 4 0.00% https://duckduckgo.com/
53 4 0.00% https://l.instagram.com/
54 4 0.00% https://sandesh.com/
55 4 0.00% https://sardargurjari.com
56 4 0.00% https://uzvo.ru/
57 4 0.00% https://www.epaper-hub.com/india/epaper/sardar-gurjari.aspx
58 4 0.00% https://www.sardargurjari.com/visitor/CombineLink.aspx
59 3 0.00% https://sardargurjari.com/visitor/ListView.aspx
60 3 0.00% https://sardargurjari.com/visitor/epaper
61 3 0.00% https://www.epapersland.com/india/sardar-gurjari.html
62 3 0.00% https://www.google.com
63 3 0.00% https://www.google.com/images/url
64 3 0.00% https://www.google.com/url/
65 2 0.00% http://www.google.com/
66 2 0.00% https://01km.ru/
67 2 0.00% https://cpcontacts.sardargurjari.com/
68 2 0.00% https://dnserrorassist.att.net/
69 2 0.00% https://en.wikipedia.org/wiki/Recognition_of_same-sex_unions_in_India
70 2 0.00% https://funerals.com.ua/
71 2 0.00% https://galereya-krasoti.ru/
72 2 0.00% https://in.worldorgs.com/catalog/anand/newspaper-publisher/sardar-gurjari-news-paper
73 2 0.00% https://in.worldorgs.com/catalog/nadiad/newspaper-publisher/sardar-gurjari
74 2 0.00% https://l.wl.co/
75 2 0.00% https://lm.facebook.com/
76 2 0.00% https://millionskazok.ru/
77 2 0.00% https://pilales.ru/product-category/vagonka/
78 2 0.00% https://r.search.yahoo.com/_ylt
79 2 0.00% https://shop.global7.ru
80 2 0.00% https://smesitorg.ru/
81 2 0.00% https://velabos.ru/
82 2 0.00% https://vsyatura.ru
83 2 0.00% https://www.akilanews.com/
84 2 0.00% https://www.digacompany.ru/catalog/floor/laminate/
85 2 0.00% https://www.google.com/search
86 2 0.00% https://www.sardargurjari.com/Visitor/ListView.aspx
87 2 0.00% https://www.sardargurjari.com/upload/epaper/19092024/1.png
88 2 0.00% https://www.sardargurjari.com/visitorm/mCombineLink.aspx
89 1 0.00% http://207.244.239.69:2082/
90 1 0.00% http://instagram.com/
91 1 0.00% http://m.facebook.com/
92 1 0.00% http://nayapadkar.in/sub_page.php
93 1 0.00% http://sardargurjari.com
94 1 0.00% https://ca.search.yahoo.com/
95 1 0.00% https://cpcalendars.sardargurjari.com/
96 1 0.00% https://darkblue-rabbit-723903.hostingersite.com/
97 1 0.00% https://google.com/
98 1 0.00% https://sardargurjari.com/Admin/Signin.aspx
99 1 0.00% https://sardargurjari.com/admin/home.aspx
100 1 0.00% https://sardargurjari.com/logo.png
101 1 0.00% https://sardargurjari.com/webadmin/start/
102 1 0.00% https://sardargurjari.com/wp-login.php
103 1 0.00% https://sardargurjari.com/xmlrpc.php
104 1 0.00% https://support.bookmyshow.com/
105 1 0.00% https://t.co/xPgraelOvR
106 1 0.00% https://tazzajobs.com/
107 1 0.00% https://webdisk.sardargurjari.com/
108 1 0.00% https://wordpress.org/
109 1 0.00% https://www.fox5ny.com/
110 1 0.00% https://www.justdial.com/
111 1 0.00% https://www.sardargurjari.com
112 1 0.00% https://www.sardargurjari.com/visitor
113 1 0.00% https://www.sardargurjari.com/visitor/PurtiListView.aspx
114 1 0.00% https://www.sardargurjari.com/visitorm/mVichar.aspx
115 1 0.00% https://www.youtube.com/
116 1 0.00% https://www.zoominfo.com/
117 1 0.00% sardargurjari.com/user/register

Top 4 of 4 Total Search Strings
# Hits Search String
1 60 95.24% https://www.sardargurjari.com/
2 1 1.59% https://www.sardargurjari.com/visitor/
3 1 1.59% sardar gurjari news paper anand gujarat
4 1 1.59% wordpress

Top 15 of 1706 Total User Agents
# Hits User Agent
1 64958 37.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 19559 11.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
3 17192 9.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 13723 7.86% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 7052 4.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
6 5527 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
7 3733 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
8 2074 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1636 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.157 Mobile
10 1423 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.312
11 1413 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 1395 0.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
13 1343 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
14 1341 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/118.0.0.0
15 1329 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 99045 56.71% 1588 9.73% 96745 8.52% Commercial (com)
2 40025 22.92% 7967 48.83% 641545 56.48% Unresolved/Unknown
3 28663 16.41% 4387 26.89% 278227 24.49% Network (net)
4 2862 1.64% 1106 6.78% 28405 2.50% Germany
5 1412 0.81% 200 1.23% 4765 0.42% European Union
6 1338 0.77% 555 3.40% 56401 4.97% India
7 395 0.23% 219 1.34% 5221 0.46% Jersey
8 270 0.15% 122 0.75% 11310 1.00% Canada
9 71 0.04% 18 0.11% 1675 0.15% United Kingdom
10 68 0.04% 16 0.10% 853 0.08% Non-Profit (org)
11 65 0.04% 14 0.09% 1042 0.09% Australia
12 38 0.02% 21 0.13% 500 0.04% Niue
13 36 0.02% 26 0.16% 720 0.06% Russian Federation
14 34 0.02% 14 0.09% 1615 0.14% New Zealand
15 25 0.01% 10 0.06% 947 0.08% United Arab Emirates
16 24 0.01% 14 0.09% 998 0.09% Saudi Arabia
17 24 0.01% 8 0.05% 798 0.07% Uganda
18 22 0.01% 8 0.05% 191 0.02% Czech Republic
19 18 0.01% 0 0.00% 0 0.00% Kenya
20 17 0.01% 1 0.01% 24 0.00% Brazil
21 17 0.01% 3 0.02% 71 0.01% Japan
22 14 0.01% 9 0.06% 686 0.06% Generic TLD (info)
23 13 0.01% 2 0.01% 183 0.02% Singapore
24 12 0.01% 8 0.05% 798 0.07% Generic Business (biz)
25 12 0.01% 0 0.00% 0 0.00% Sweden
26 11 0.01% 6 0.04% 168 0.01% United States
27 10 0.01% 2 0.01% 48 0.00% Address Routing (arpa)
28 9 0.01% 6 0.04% 143 0.01% Netherlands
29 8 0.00% 0 0.00% 0 0.00% Educational (edu)
30 7 0.00% 5 0.03% 591 0.05% Finland


Generated by Webalizer Version 2.23