Usage Statistics for sardargurjari.com

Summary Period: September 2025
Generated 01-Oct-2025 07:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 116533
Total Files 16219
Total Pages 15669
Total Visits 13828
Total KBytes 960521
Total Unique Sites 16752
Total Unique URLs 3
Total Unique Referrers 137
Total Unique User Agents 1778
. Avg Max
Hits per Hour 161 1673
Hits per Day 3884 6526
Files per Day 540 678
Pages per Day 522 684
Sites per Day 558 3626
Visits per Day 460 571
KBytes per Day 32017 38484
Hits by Response Code
Code 200 - OK 13.92% 16219
Code 206 - Partial Content 0.07% 85
Code 304 - Not Modified 0.28% 328
Code 401 - Unauthorized 0.00% 5
Code 404 - Not Found 85.71% 99886
Code 503 - Service Unavailable 0.01% 10

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 3506 3.01% 553 3.41% 503 3.21% 446 3.23% 786 4.69% 33185 3.45%
2 3062 2.63% 516 3.18% 499 3.18% 435 3.15% 817 4.88% 31228 3.25%
3 5410 4.64% 567 3.50% 515 3.29% 454 3.28% 946 5.65% 37985 3.95%
4 3453 2.96% 550 3.39% 543 3.47% 482 3.49% 954 5.69% 32683 3.40%
5 4365 3.75% 632 3.90% 587 3.75% 510 3.69% 1091 6.51% 38484 4.01%
6 4206 3.61% 678 4.18% 684 4.37% 571 4.13% 1169 6.98% 32590 3.39%
7 4661 4.00% 586 3.61% 576 3.68% 515 3.72% 1051 6.27% 33692 3.51%
8 3671 3.15% 587 3.62% 587 3.75% 503 3.64% 1066 6.36% 33071 3.44%
9 3532 3.03% 605 3.73% 590 3.77% 516 3.73% 1029 6.14% 33766 3.52%
10 2987 2.56% 552 3.40% 517 3.30% 464 3.36% 852 5.09% 35144 3.66%
11 3975 3.41% 506 3.12% 467 2.98% 427 3.09% 887 5.29% 31026 3.23%
12 3207 2.75% 611 3.77% 527 3.36% 479 3.46% 946 5.65% 38470 4.01%
13 2710 2.33% 449 2.77% 441 2.81% 395 2.86% 975 5.82% 28569 2.97%
14 3186 2.73% 449 2.77% 481 3.07% 427 3.09% 1110 6.63% 24216 2.52%
15 5140 4.41% 575 3.55% 512 3.27% 463 3.35% 1008 6.02% 35135 3.66%
16 3745 3.21% 608 3.75% 576 3.68% 499 3.61% 1106 6.60% 36692 3.82%
17 3085 2.65% 558 3.44% 514 3.28% 447 3.23% 909 5.43% 34039 3.54%
18 3334 2.86% 541 3.34% 487 3.11% 438 3.17% 943 5.63% 32461 3.38%
19 2919 2.50% 566 3.49% 535 3.41% 482 3.49% 992 5.92% 35050 3.65%
20 3307 2.84% 481 2.97% 475 3.03% 427 3.09% 996 5.95% 29916 3.11%
21 2866 2.46% 507 3.13% 523 3.34% 443 3.20% 856 5.11% 27464 2.86%
22 2990 2.57% 520 3.21% 526 3.36% 467 3.38% 816 4.87% 29031 3.02%
23 2625 2.25% 562 3.47% 543 3.47% 479 3.46% 847 5.06% 33957 3.54%
24 4605 3.95% 500 3.08% 500 3.19% 436 3.15% 2451 14.63% 29477 3.07%
25 5897 5.06% 507 3.13% 501 3.20% 455 3.29% 3086 18.42% 30385 3.16%
26 5568 4.78% 526 3.24% 504 3.22% 454 3.28% 2803 16.73% 32391 3.37%
27 6526 5.60% 416 2.56% 423 2.70% 367 2.65% 3626 21.65% 26012 2.71%
28 6402 5.49% 434 2.68% 452 2.88% 401 2.90% 3252 19.41% 26222 2.73%
29 2879 2.47% 565 3.48% 551 3.52% 483 3.49% 1159 6.92% 32616 3.40%
30 2714 2.33% 512 3.16% 530 3.38% 469 3.39% 870 5.19% 25565 2.66%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7712 6.62% 30 913 5.63% 26 809 5.16% 1867 55996 5.83%
1 158 4767 4.09% 23 717 4.42% 22 677 4.32% 1460 43794 4.56%
2 174 5241 4.50% 25 772 4.76% 23 701 4.47% 1645 49338 5.14%
3 168 5058 4.34% 22 664 4.09% 22 676 4.31% 1210 36289 3.78%
4 162 4887 4.19% 23 695 4.29% 22 689 4.40% 1308 39253 4.09%
5 154 4636 3.98% 21 645 3.98% 22 665 4.24% 1151 34517 3.59%
6 154 4623 3.97% 24 726 4.48% 23 693 4.42% 1422 42659 4.44%
7 153 4597 3.94% 21 649 4.00% 20 629 4.01% 1294 38815 4.04%
8 146 4400 3.78% 22 674 4.16% 22 664 4.24% 1267 38019 3.96%
9 149 4496 3.86% 20 616 3.80% 21 632 4.03% 1130 33911 3.53%
10 176 5307 4.55% 19 596 3.67% 20 620 3.96% 1098 32931 3.43%
11 142 4270 3.66% 19 584 3.60% 19 574 3.66% 1157 34697 3.61%
12 181 5432 4.66% 21 636 3.92% 20 609 3.89% 1260 37800 3.94%
13 159 4777 4.10% 21 635 3.92% 20 622 3.97% 1266 37974 3.95%
14 137 4114 3.53% 21 640 3.95% 20 611 3.90% 1312 39357 4.10%
15 161 4851 4.16% 21 653 4.03% 20 624 3.98% 1315 39436 4.11%
16 136 4090 3.51% 19 598 3.69% 19 582 3.71% 1190 35694 3.72%
17 120 3616 3.10% 15 470 2.90% 17 524 3.34% 804 24131 2.51%
18 131 3939 3.38% 16 508 3.13% 19 571 3.64% 878 26348 2.74%
19 142 4273 3.67% 19 571 3.52% 19 579 3.70% 1126 33784 3.52%
20 158 4744 4.07% 21 646 3.98% 20 628 4.01% 1318 39536 4.12%
21 181 5456 4.68% 25 772 4.76% 23 719 4.59% 1564 46920 4.88%
22 199 5989 5.14% 29 897 5.53% 25 774 4.94% 1918 57534 5.99%
23 175 5258 4.51% 31 942 5.81% 26 797 5.09% 2060 61789 6.43%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 11373 9.76% 269597 28.07% /
2 2688 2.31% 390516 40.66% /logo.png
3 2571 2.21% 300408 31.28% /favicon.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2688 2.31% 390516 40.66% /logo.png
2 2571 2.21% 300408 31.28% /favicon.png
3 11373 9.76% 269597 28.07% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11373 9.76% 9821 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11373 9.76% 9792 100.00% /

Top 30 of 16752 Total Sites
# Hits Files KBytes Visits Hostname
1 2376 2.04% 0 0.00% 0 0.00% 0 0.00% 111.202.18.220
2 1523 1.31% 0 0.00% 0 0.00% 0 0.00% 42.106.28.152
3 1369 1.17% 690 4.25% 16465 1.71% 405 2.93% 37.114.33.6
4 1356 1.16% 0 0.00% 0 0.00% 0 0.00% ip5f5b68c3.dynamic.kabel-deutschland.de
5 766 0.66% 18 0.11% 530 0.06% 16 0.12% crawl-66-249-73-128.googlebot.com
6 736 0.63% 7 0.04% 167 0.02% 7 0.05% crawl-66-249-73-129.googlebot.com
7 710 0.61% 14 0.09% 334 0.03% 12 0.09% crawl-66-249-73-132.googlebot.com
8 650 0.56% 27 0.17% 644 0.07% 26 0.19% crawl-66-249-66-15.googlebot.com
9 619 0.53% 0 0.00% 0 0.00% 0 0.00% static.99.199.201.195.clients.your-server.de
10 609 0.52% 293 1.81% 6992 0.73% 241 1.74% nat.dl.je
11 564 0.48% 27 0.17% 846 0.09% 23 0.17% crawl-66-249-66-1.googlebot.com
12 541 0.46% 20 0.12% 477 0.05% 18 0.13% crawl-66-249-66-2.googlebot.com
13 510 0.44% 2 0.01% 284 0.03% 0 0.00% 49.36.68.176
14 507 0.44% 267 1.65% 6371 0.66% 208 1.50% static.254.136.21.65.clients.your-server.de
15 498 0.43% 498 3.07% 11883 1.24% 335 2.42% 91.90.142.7
16 414 0.36% 0 0.00% 0 0.00% 0 0.00% 157.48.239.121
17 369 0.32% 0 0.00% 0 0.00% 0 0.00% ns3118749.ip-147-135-212.eu
18 366 0.31% 0 0.00% 0 0.00% 0 0.00% linux15.r00tbase.de
19 355 0.30% 0 0.00% 0 0.00% 0 0.00% vdsl-91-137-27-140.net.encoline.de
20 350 0.30% 0 0.00% 0 0.00% 0 0.00% ns303033.ip-94-23-203.eu
21 349 0.30% 0 0.00% 0 0.00% 0 0.00% ns3388769.ip-54-37-252.eu
22 296 0.25% 0 0.00% 0 0.00% 0 0.00% linux02.r00tbase.de
23 283 0.24% 0 0.00% 0 0.00% 0 0.00% linux11.r00tbase.de
24 282 0.24% 2 0.01% 48 0.00% 2 0.01% msnbot-40-77-167-132.search.msn.com
25 278 0.24% 1 0.01% 24 0.00% 1 0.01% msnbot-40-77-167-151.search.msn.com
26 276 0.24% 0 0.00% 0 0.00% 0 0.00% linux04.r00tbase.de
27 270 0.23% 1 0.01% 24 0.00% 1 0.01% msnbot-40-77-167-25.search.msn.com
28 266 0.23% 128 0.79% 3054 0.32% 115 0.83% static.38.214.181.135.clients.your-server.de
29 261 0.22% 0 0.00% 0 0.00% 0 0.00% 49.34.209.176
30 255 0.22% 3 0.02% 72 0.01% 3 0.02% msnbot-52-167-144-160.search.msn.com

Top 10 of 16752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1369 1.17% 690 4.25% 16465 1.71% 405 2.93% 37.114.33.6
2 498 0.43% 498 3.07% 11883 1.24% 335 2.42% 91.90.142.7
3 84 0.07% 69 0.43% 7270 0.76% 18 0.13% ool-18bb7ad5.dyn.optonline.net
4 609 0.52% 293 1.81% 6992 0.73% 241 1.74% nat.dl.je
5 507 0.44% 267 1.65% 6371 0.66% 208 1.50% static.254.136.21.65.clients.your-server.de
6 88 0.08% 63 0.39% 6114 0.64% 20 0.14% d172-219-53-34.abhsia.telus.net
7 86 0.07% 56 0.35% 6114 0.64% 10 0.07% ip68-227-208-108.ri.ri.cox.net
8 71 0.06% 57 0.35% 5772 0.60% 15 0.11% 108-211-93-252.lightspeed.rcsntx.sbcglobal.net
9 54 0.05% 52 0.32% 5552 0.58% 14 0.10% c-73-36-85-3.hsd1.il.comcast.net
10 88 0.08% 52 0.32% 5310 0.55% 12 0.09% fiber-51.mchenry.il.i3broadband.com

Top 137 of 137 Total Referrers
# Hits Referrer
1 103386 88.72% - (Direct Request)
2 4244 3.64% https://www.google.com/
3 3643 3.13% https://www.sardargurjari.com/
4 1594 1.37% https://www.sardargurjari.com/visitor/epaper/epaper.aspx
5 1017 0.87% https://sardargurjari.com/
6 735 0.63% https://sardargurjari.com/visitor/epaper/epaper.aspx
7 607 0.52% https://mail.google.com/
8 187 0.16% https://www.sardargurjari.com/visitor/default.aspx
9 125 0.11% https://www.epapersland.com/
10 122 0.10% https://www.google.com/url
11 106 0.09% https://www.epaper-hub.com/
12 103 0.09% https://myactivity.google.com/
13 93 0.08% https://shaileshrathod.wordpress.com/
14 84 0.07% https://www.w3newspapers.com/
15 46 0.04% https://www.bing.com/
16 37 0.03% https://www.sardargurjari.com/visitor/DetailView.aspx
17 31 0.03% https://www.sardargurjari.com/visitor/ListView.aspx
18 28 0.02% https://sardargurjari.com/visitor/default.aspx
19 28 0.02% https://www.newsjoo.in/
20 17 0.01% fbapp://350685531728/unknown
21 15 0.01% https://newspaperspk.com/world-newspapers/india/gujarati/sardar-gurjari.html
22 11 0.01% https://mail.sardargurjari.com/
23 10 0.01% https://www.google.co.in/
24 9 0.01% android-app://com.google.android.googlequicksearchbox/
25 9 0.01% https://altoff.ru/
26 8 0.01% https://l.facebook.com/
27 8 0.01% https://www.w3newspapers.com/india/gujarati/
28 7 0.01% http://andrsav.ru/
29 7 0.01% https://sardargurjari.com/visitor/epaper
30 7 0.01% https://www.worldnewspaperlink.com/
31 6 0.01% https://duckduckgo.com/
32 6 0.01% https://www.sardargurjari.com/visitor/ArticleDetails.aspx
33 6 0.01% https://www.sardargurjari.com/visitor/VicharList.aspx
34 5 0.00% https://adenapw.ru/
35 5 0.00% https://in.search.yahoo.com/
36 5 0.00% https://sardargurjari.com
37 4 0.00% http://sardargurjari.com
38 4 0.00% https://components.ru/
39 4 0.00% https://dks-official.ru/
40 4 0.00% https://newspaperspk.com/
41 4 0.00% https://robplay.ru/
42 4 0.00% https://robwiki.ru/
43 4 0.00% https://sandesh.com/
44 4 0.00% https://sardargurjari.com/v1/models
45 4 0.00% https://www.sardargurjari.com
46 4 0.00% https://www.youtube.com/
47 3 0.00% https://bankirchik.ru/
48 3 0.00% https://l.instagram.com/
49 3 0.00% https://roslynna.com/taste_childhood.html
50 3 0.00% https://sardargurjari.com/visitor/ListView.aspx
51 3 0.00% https://search.yahoo.com/
52 3 0.00% https://wintellectai.com/
53 3 0.00% https://www.google.co.uk/
54 3 0.00% https://www.google.com
55 2 0.00% http://m.facebook.com
56 2 0.00% http://www.google.com/
57 2 0.00% http://www.sardargurjari.com
58 2 0.00% https://bing.com/
59 2 0.00% https://cpcalendars.sardargurjari.com/
60 2 0.00% https://cpcontacts.sardargurjari.com/
61 2 0.00% https://dmt-avto.ru/
62 2 0.00% https://dsk-volga.ru/
63 2 0.00% https://fix-line.ru/
64 2 0.00% https://funerals.com.ua/
65 2 0.00% https://hidfund.com/
66 2 0.00% https://inzgeoservis.ru/
67 2 0.00% https://langward.ru/
68 2 0.00% https://lexsteel.by/
69 2 0.00% https://myrentacar.site/
70 2 0.00% https://pilales.ru/product-category/terrasnay-doska/
71 2 0.00% https://roslynna.com/ice_cream.html
72 2 0.00% https://sardargurjari.com/visitor/DetailView.aspx
73 2 0.00% https://search.brave.com/
74 2 0.00% https://vse-podshipniki.ru/
75 2 0.00% https://webdisk.sardargurjari.com/
76 2 0.00% https://woodstoves.shop/
77 2 0.00% https://www.newspapers6.com/
78 2 0.00% https://www.newspapersland.com/
79 2 0.00% https://www.perplexity.ai/
80 2 0.00% https://www.sardargurjari.com/rss
81 2 0.00% https://www.sardargurjari.com/upload/epaper/10042023/1.png
82 2 0.00% https://www.sardargurjari.com/visitorm/mDetailView.aspx
83 1 0.00% 207.244.239.69
84 1 0.00% http://instagram.com/
85 1 0.00% http://sardargurjari.com/
86 1 0.00% http://www.google.com.hk
87 1 0.00% http://www.madhavinfotechservices.com/
88 1 0.00% http://www.sardargurjari.com/
89 1 0.00% http://www.worldnewspaperlink.com/
90 1 0.00% https://allsiding.ru/catalog/soputstvuyushchie_tovary/
91 1 0.00% https://alzamir.ru/
92 1 0.00% https://astronomix.ru/homestar-classic.html
93 1 0.00% https://barnaul.apremiera.ru/
94 1 0.00% https://brizera.ru/
95 1 0.00% https://cema-bearing.com/podshipniki/
96 1 0.00% https://en.wikipedia.org/wiki/Kamthaan
97 1 0.00% https://energoboom.ru/
98 1 0.00% https://energoboom.ru/prochaya_tehnika_dlya_kuhni/
99 1 0.00% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
100 1 0.00% https://foto-na-pamjatnyk.com.ua/store/category/tablychky-na-pamiatnyk.html
101 1 0.00% https://freonix.ru/invertornye-kondicionery.html
102 1 0.00% https://fssfedpitc.ge.com/
103 1 0.00% https://funeral-services.kyiv.ua/truny/truny-z-masyvu.html
104 1 0.00% https://rehaby.ru/kak-podderzhat-blizkogo-v-proczesse-reabilitaczii-ot-alkogolizma-i-narkomanii/
105 1 0.00% https://roslynna.com/vegan_kinder.html
106 1 0.00% https://sardargurjari.com/robots.txt
107 1 0.00% https://sardargurjari.com/visitorm/mDetailView.aspx
108 1 0.00% https://sardargurjari.com/visitorm/mvisitor.aspx
109 1 0.00% https://southpark4u.ru/
110 1 0.00% https://southpark4u.ru/seasons/26-sezon/
111 1 0.00% https://sverhestestvennoe.name/seasons/ss2/
112 1 0.00% https://t.co/iqYpVbJvCY
113 1 0.00% https://t.co/xPgraelOvR
114 1 0.00% https://top-tvshou.ru/
115 1 0.00% https://ustanovkabrizera.ru/
116 1 0.00% https://velesritual.com.ua/transport.html
117 1 0.00% https://www.aajtak.in/
118 1 0.00% https://www.ecosia.org/
119 1 0.00% https://www.google.com.hk/
120 1 0.00% https://www.gruz200.com.ua/
121 1 0.00% https://www.madhavinfotechservices.com/
122 1 0.00% https://www.prjadko.kiev.ua/pamyatniki.html
123 1 0.00% https://www.quora.com/
124 1 0.00% https://www.sardargurjari.com/Visitor/epaper/epaper.aspx
125 1 0.00% https://www.sardargurjari.com/category-sitemap.xml
126 1 0.00% https://www.sardargurjari.com/old
127 1 0.00% https://www.sardargurjari.com/upload/epaper/19092024/1.png
128 1 0.00% https://www.sardargurjari.com/visitor/ContactUs.aspx
129 1 0.00% https://www.sitelike.org/similar/buyseafood.ru/
130 1 0.00% https://www.thepaperboy.com/
131 1 0.00% https://www.w3newspapers.com/india/gujarati
132 1 0.00% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/krematsiya-v-kieve.html
133 1 0.00% https://xiaomi-aero.ru/catalog/
134 1 0.00% https://xiaomi-servicecenter.ru/catalog/
135 1 0.00% https://xn----8sbaa7ddlkj.xn--p1ai/remont-vortex-anapa
136 1 0.00% https://yamaha3s.ru/
137 1 0.00% https://zafilm.ru/chto-stalo-s-zhanrom-vestern-v-sovremennom-kinematografe/

Top 2 of 2 Total Search Strings
# Hits Search String
1 64 88.89% https://www.sardargurjari.com/
2 8 11.11% https://sardargurjari.com/

Top 15 of 1778 Total User Agents
# Hits User Agent
1 18783 16.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 17406 14.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 13946 11.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 8189 7.03% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 3543 3.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
6 3028 2.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
7 2801 2.40% python-requests/2.31.0
8 2091 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 1745 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
10 1741 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/118.0.0.0
11 1738 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile
12 1728 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.312
13 1719 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 1665 1.43% Dalvik/2.1.0 (Linux; U; Android 15; SM-A066B Build/AP3A.240905.015.A2)
15 1567 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile

Usage by Country for September 2025

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 40085 34.40% 8621 53.15% 579074 60.29% Unresolved/Unknown
2 30269 25.97% 1523 9.39% 78831 8.21% Commercial (com)
3 28462 24.42% 3607 22.24% 197241 20.53% Network (net)
4 7256 6.23% 1056 6.51% 25671 2.67% Germany
5 6839 5.87% 326 2.01% 7779 0.81% European Union
6 1319 1.13% 362 2.23% 36304 3.78% India
7 609 0.52% 293 1.81% 6992 0.73% Jersey
8 352 0.30% 211 1.30% 12558 1.31% Canada
9 153 0.13% 1 0.01% 24 0.00% Viet Nam
10 152 0.13% 68 0.42% 3810 0.40% United Kingdom
11 139 0.12% 6 0.04% 120 0.01% Brazil
12 134 0.11% 0 0.00% 0 0.00% Norway
13 130 0.11% 0 0.00% 0 0.00% Ukraine
14 106 0.09% 22 0.14% 477 0.05% Non-Profit (org)
15 80 0.07% 34 0.21% 811 0.08% Niue
16 42 0.04% 23 0.14% 2201 0.23% United Arab Emirates
17 41 0.04% 12 0.07% 1130 0.12% Australia
18 36 0.03% 6 0.04% 615 0.06% Uganda
19 35 0.03% 25 0.15% 732 0.08% Russian Federation
20 31 0.03% 2 0.01% 48 0.00% Mexico
21 22 0.02% 14 0.09% 469 0.05% Austria
22 20 0.02% 11 0.07% 1206 0.13% New Zealand
23 15 0.01% 7 0.04% 167 0.02% Denmark
24 13 0.01% 4 0.02% 95 0.01% British Indian Ocean Territory
25 13 0.01% 0 0.00% 0 0.00% Kenya
26 12 0.01% 0 0.00% 0 0.00% Malaysia
27 12 0.01% 6 0.04% 143 0.01% Poland
28 10 0.01% 4 0.02% 95 0.01% Educational (edu)
29 10 0.01% 5 0.03% 119 0.01% Address Routing (arpa)
30 10 0.01% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23