Usage Statistics for sardargurjari.com

Summary Period: October 2025
Generated 01-Nov-2025 07:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 91194
Total Files 18822
Total Pages 16242
Total Visits 14325
Total KBytes 1060059
Total Unique Sites 10325
Total Unique URLs 3
Total Unique Referrers 391
Total Unique User Agents 1717
. Avg Max
Hits per Hour 122 4160
Hits per Day 2941 6800
Files per Day 607 902
Pages per Day 523 712
Sites per Day 333 1118
Visits per Day 462 607
KBytes per Day 34195 56482
Hits by Response Code
Code 200 - OK 20.64% 18822
Code 206 - Partial Content 0.07% 63
Code 304 - Not Modified 0.15% 141
Code 401 - Unauthorized 0.01% 5
Code 404 - Not Found 79.12% 72153
Code 503 - Service Unavailable 0.01% 10

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2794 3.06% 572 3.04% 541 3.33% 479 3.34% 846 8.19% 32338 3.05%
2 3263 3.58% 445 2.36% 460 2.83% 420 2.93% 770 7.46% 23788 2.24%
3 2533 2.78% 596 3.17% 529 3.26% 477 3.33% 752 7.28% 34726 3.28%
4 3634 3.98% 771 4.10% 612 3.77% 547 3.82% 928 8.99% 49661 4.68%
5 3216 3.53% 902 4.79% 712 4.38% 607 4.24% 1118 10.83% 56482 5.33%
6 3162 3.47% 703 3.73% 576 3.55% 513 3.58% 915 8.86% 44049 4.16%
7 2929 3.21% 717 3.81% 625 3.85% 573 4.00% 958 9.28% 43836 4.14%
8 6800 7.46% 595 3.16% 547 3.37% 491 3.43% 820 7.94% 35086 3.31%
9 2739 3.00% 687 3.65% 625 3.85% 552 3.85% 827 8.01% 39549 3.73%
10 2624 2.88% 636 3.38% 581 3.58% 520 3.63% 839 8.13% 36729 3.46%
11 2139 2.35% 611 3.25% 548 3.37% 514 3.59% 834 8.08% 36042 3.40%
12 3353 3.68% 571 3.03% 612 3.77% 498 3.48% 807 7.82% 29855 2.82%
13 2700 2.96% 596 3.17% 585 3.60% 525 3.66% 813 7.87% 31081 2.93%
14 4858 5.33% 556 2.95% 536 3.30% 475 3.32% 769 7.45% 30645 2.89%
15 2818 3.09% 576 3.06% 564 3.47% 512 3.57% 873 8.46% 30922 2.92%
16 2631 2.89% 669 3.55% 616 3.79% 566 3.95% 930 9.01% 37275 3.52%
17 3193 3.50% 637 3.38% 596 3.67% 528 3.69% 858 8.31% 37608 3.55%
18 3269 3.58% 631 3.35% 659 4.06% 543 3.79% 785 7.60% 30551 2.88%
19 2392 2.62% 647 3.44% 663 4.08% 546 3.81% 750 7.26% 29356 2.77%
20 1886 2.07% 365 1.94% 297 1.83% 281 1.96% 719 6.96% 21764 2.05%
21 2405 2.64% 551 2.93% 423 2.60% 365 2.55% 761 7.37% 29638 2.80%
22 2869 3.15% 585 3.11% 470 2.89% 394 2.75% 726 7.03% 28105 2.65%
23 2478 2.72% 470 2.50% 381 2.35% 331 2.31% 728 7.05% 24443 2.31%
24 2791 3.06% 559 2.97% 438 2.70% 383 2.67% 743 7.20% 29171 2.75%
25 2353 2.58% 651 3.46% 544 3.35% 446 3.11% 734 7.11% 29078 2.74%
26 3267 3.58% 580 3.08% 433 2.67% 387 2.70% 788 7.63% 32273 3.04%
27 2921 3.20% 675 3.59% 459 2.83% 423 2.95% 858 8.31% 42213 3.98%
28 2229 2.44% 621 3.30% 436 2.68% 375 2.62% 802 7.77% 37009 3.49%
29 2342 2.57% 528 2.81% 373 2.30% 336 2.35% 793 7.68% 31387 2.96%
30 2268 2.49% 541 2.87% 376 2.31% 343 2.39% 804 7.79% 32714 3.09%
31 2338 2.56% 578 3.07% 425 2.62% 384 2.68% 863 8.36% 32687 3.08%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4632 5.08% 31 984 5.23% 27 865 5.33% 1891 58613 5.53%
1 116 3606 3.95% 26 831 4.42% 22 712 4.38% 1504 46616 4.40%
2 139 4326 4.74% 26 836 4.44% 23 717 4.41% 1501 46523 4.39%
3 144 4473 4.90% 28 874 4.64% 23 715 4.40% 1688 52342 4.94%
4 116 3619 3.97% 25 805 4.28% 22 688 4.24% 1472 45642 4.31%
5 118 3681 4.04% 24 756 4.02% 22 692 4.26% 1289 39966 3.77%
6 106 3316 3.64% 23 743 3.95% 20 648 3.99% 1322 40974 3.87%
7 150 4662 5.11% 24 759 4.03% 21 670 4.13% 1426 44217 4.17%
8 115 3584 3.93% 24 771 4.10% 22 686 4.22% 1351 41874 3.95%
9 159 4933 5.41% 26 818 4.35% 22 706 4.35% 1404 43533 4.11%
10 138 4290 4.70% 23 741 3.94% 21 663 4.08% 1296 40179 3.79%
11 121 3752 4.11% 24 774 4.11% 21 663 4.08% 1412 43773 4.13%
12 116 3616 3.97% 22 709 3.77% 19 593 3.65% 1293 40098 3.78%
13 93 2910 3.19% 22 701 3.72% 19 600 3.69% 1308 40537 3.82%
14 96 3004 3.29% 26 812 4.31% 20 645 3.97% 1656 51347 4.84%
15 118 3688 4.04% 21 671 3.56% 19 594 3.66% 1200 37190 3.51%
16 214 6660 7.30% 23 720 3.83% 20 631 3.88% 1273 39450 3.72%
17 80 2497 2.74% 21 675 3.59% 20 640 3.94% 1033 32021 3.02%
18 82 2567 2.81% 22 690 3.67% 22 686 4.22% 916 28392 2.68%
19 94 2931 3.21% 24 751 3.99% 21 654 4.03% 1349 41830 3.95%
20 92 2875 3.15% 22 711 3.78% 19 600 3.69% 1345 41692 3.93%
21 115 3575 3.92% 25 796 4.23% 21 656 4.04% 1513 46910 4.43%
22 123 3817 4.19% 27 842 4.47% 22 682 4.20% 1687 52283 4.93%
23 134 4180 4.58% 33 1052 5.59% 26 836 5.15% 2066 64058 6.04%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 13645 14.96% 324616 30.62% /
2 2712 2.97% 327978 30.94% /favicon.png
3 2669 2.93% 407465 38.44% /logo.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2669 2.93% 407465 38.44% /logo.png
2 2712 2.97% 327978 30.94% /favicon.png
3 13645 14.96% 324616 30.62% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13645 14.96% 12062 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13645 14.96% 12033 100.00% /

Top 30 of 10325 Total Sites
# Hits Files KBytes Visits Hostname
1 4504 4.94% 0 0.00% 0 0.00% 0 0.00% 70.32.142.209
2 1450 1.59% 745 3.96% 17777 1.68% 398 2.78% 37.114.33.6
3 1242 1.36% 0 0.00% 0 0.00% 0 0.00% 49.34.97.139
4 735 0.81% 12 0.06% 387 0.04% 9 0.06% crawl-66-249-68-33.googlebot.com
5 713 0.78% 3 0.02% 72 0.01% 3 0.02% crawl-66-249-68-32.googlebot.com
6 683 0.75% 4 0.02% 196 0.02% 5 0.03% crawl-66-249-68-34.googlebot.com
7 644 0.71% 0 0.00% 0 0.00% 0 0.00% ns546777.ip-51-222-42.net
8 629 0.69% 0 0.00% 0 0.00% 0 0.00% 103.111.109.142
9 547 0.60% 270 1.43% 6443 0.61% 211 1.47% static.254.136.21.65.clients.your-server.de
10 542 0.59% 285 1.51% 6801 0.64% 236 1.65% nat.dl.je
11 496 0.54% 8 0.04% 191 0.02% 8 0.06% crawl-66-249-66-2.googlebot.com
12 492 0.54% 7 0.04% 167 0.02% 6 0.04% crawl-66-249-66-15.googlebot.com
13 489 0.54% 19 0.10% 1769 0.17% 4 0.03% 49.36.68.204
14 464 0.51% 7 0.04% 268 0.03% 6 0.04% crawl-66-249-66-1.googlebot.com
15 449 0.49% 449 2.39% 10714 1.01% 311 2.17% 91.90.142.7
16 423 0.46% 0 0.00% 0 0.00% 0 0.00% ip5f5b68c3.dynamic.kabel-deutschland.de
17 375 0.41% 0 0.00% 0 0.00% 0 0.00% ns31157807.ip-51-83-237.eu
18 360 0.39% 0 0.00% 0 0.00% 0 0.00% 154.sub-174-218-48.myvzw.com
19 320 0.35% 0 0.00% 0 0.00% 0 0.00% 194.247.173.99
20 312 0.34% 0 0.00% 0 0.00% 0 0.00% 120.88.183.103
21 312 0.34% 0 0.00% 0 0.00% 0 0.00% linux08.r00tbase.de
22 282 0.31% 0 0.00% 0 0.00% 0 0.00% ns3136075.ip-51-75-118.eu
23 276 0.30% 135 0.72% 3221 0.30% 125 0.87% static.38.214.181.135.clients.your-server.de
24 263 0.29% 0 0.00% 0 0.00% 0 0.00% ns3436719.ip-193-70-34.eu
25 236 0.26% 0 0.00% 0 0.00% 0 0.00% ns3124796.ip-51-68-234.eu
26 233 0.26% 0 0.00% 0 0.00% 0 0.00% ns3077892.ip-217-182-195.eu
27 233 0.26% 0 0.00% 0 0.00% 0 0.00% vmi2231169.contaboserver.net
28 232 0.25% 0 0.00% 0 0.00% 0 0.00% ns31418462.ip-146-59-46.eu
29 226 0.25% 0 0.00% 0 0.00% 1 0.01% msnbot-40-77-167-55.search.msn.com
30 221 0.24% 0 0.00% 0 0.00% 0 0.00% pool-98-109-30-112.nwrknj.fios.verizon.net

Top 10 of 10325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1450 1.59% 745 3.96% 17777 1.68% 398 2.78% 37.114.33.6
2 449 0.49% 449 2.39% 10714 1.01% 311 2.17% 91.90.142.7
3 102 0.11% 94 0.50% 10057 0.95% 21 0.15% c-73-36-85-3.hsd1.il.comcast.net
4 542 0.59% 285 1.51% 6801 0.64% 236 1.65% nat.dl.je
5 124 0.14% 78 0.41% 6547 0.62% 23 0.16% c-174-57-113-129.hsd1.nj.comcast.net
6 547 0.60% 270 1.43% 6443 0.61% 211 1.47% static.254.136.21.65.clients.your-server.de
7 75 0.08% 37 0.20% 3816 0.36% 6 0.04% ws250-238-252-122.rcil.gov.in
8 159 0.17% 159 0.84% 3794 0.36% 64 0.45% free.ihor-hosting.ru
9 60 0.07% 40 0.21% 3786 0.36% 12 0.08% 103.78.200.224
10 41 0.04% 36 0.19% 3691 0.35% 12 0.08% fwdproxy-lla-114.fbsv.net

Top 250 of 391 Total Referrers
# Hits Referrer
1 77386 84.86% - (Direct Request)
2 3978 4.36% https://www.google.com/
3 3515 3.85% https://sardargurjari.com/
4 1441 1.58% https://www.sardargurjari.com/visitor/epaper/epaper.aspx
5 1128 1.24% https://www.sardargurjari.com/
6 685 0.75% https://mail.google.com/
7 678 0.74% https://sardargurjari.com/visitor/epaper/epaper.aspx
8 491 0.54% http://m.facebook.com
9 189 0.21% https://www.sardargurjari.com/visitor/default.aspx
10 137 0.15% https://www.epapersland.com/
11 131 0.14% https://www.google.com/url
12 97 0.11% https://myactivity.google.com/
13 91 0.10% https://www.google.com/search
14 76 0.08% https://www.sardargurjari.com/visitor/DetailView.aspx
15 54 0.06% https://shaileshrathod.wordpress.com/
16 40 0.04% https://www.epaper-hub.com/
17 28 0.03% https://www.bing.com/
18 26 0.03% https://sardargurjari.com/visitor/default.aspx
19 19 0.02% http://www.worldnewspaperlink.com/
20 19 0.02% https://www.sardargurjari.com/visitorm/mDetailView.aspx
21 18 0.02% https://www.newsjoo.in/
22 16 0.02% https://finance-investment.net/
23 16 0.02% https://finance-online.net/
24 14 0.02% fbapp://350685531728/unknown
25 13 0.01% android-app://com.google.android.googlequicksearchbox/
26 13 0.01% https://www.newspapersland.com/
27 12 0.01% https://broker-expert.club/
28 12 0.01% https://forex-brokers-top.com/
29 12 0.01% https://mail.sardargurjari.com/
30 12 0.01% https://sardargurjari.com/visitor/DetailView.aspx
31 12 0.01% https://www.google.co.in/
32 11 0.01% https://dmt-avto.ru/
33 11 0.01% https://yagodabelarusi.by/
34 10 0.01% https://my-forex-group.com/
35 10 0.01% https://tvoyforex.com/
36 9 0.01% https://l2-top.ru/chronicles/interlude/
37 9 0.01% https://www.newsefir.net/
38 9 0.01% https://www.sardargurjari.com/visitor/ListView.aspx
39 8 0.01% https://in.search.yahoo.com/
40 8 0.01% www.google.com
41 7 0.01% https://duckduckgo.com/
42 7 0.01% https://l2-top.ru/
43 7 0.01% https://mail.amuldairy.com/
44 6 0.01% https://alko-test.ru/
45 6 0.01% https://bolshevozduha.ru/
46 6 0.01% https://familystez.ru/
47 6 0.01% https://hidfund.com/
48 6 0.01% https://newspaperspk.com/world-newspapers/india/gujarati/sardar-gurjari.html
49 6 0.01% https://uk.search.yahoo.com/
50 6 0.01% https://wintellectai.com/
51 5 0.01% https://astronomix.ru/
52 5 0.01% https://brizera.ru/
53 5 0.01% https://edakdomu.ru/
54 5 0.01% https://foto-na-pamjatnyk.com.ua/
55 5 0.01% https://funeral-services.kyiv.ua/
56 5 0.01% https://ngkino.ru/
57 5 0.01% https://penoschit.ru/
58 5 0.01% https://proservice.one/iphone
59 5 0.01% https://rick-morty.ru/
60 5 0.01% https://shopvozduh.ru/
61 5 0.01% https://southpark4u.ru/
62 5 0.01% https://spb-renault.ru/
63 5 0.01% https://www.facebook.com/
64 5 0.01% https://www.sardargurjari.com/visitor/ArticleDetails.aspx
65 5 0.01% https://www.worldnewspaperlink.com/
66 5 0.01% https://zeronum.ru/
67 4 0.00% https://argosurgut.ru/
68 4 0.00% https://astromatrix.ru/
69 4 0.00% https://astromicon.ru/
70 4 0.00% https://brizero.ru/
71 4 0.00% https://eco-balans.com/
72 4 0.00% https://fabrikamf.ru/
73 4 0.00% https://filmkos.ru/
74 4 0.00% https://freonix.ru/
75 4 0.00% https://friends-online.ru/7se/
76 4 0.00% https://g5.by/
77 4 0.00% https://k-ti.ru/zatvor/
78 4 0.00% https://leichtbalkan.com/
79 4 0.00% https://lpgtech.ua/
80 4 0.00% https://mirolix.com/
81 4 0.00% https://only-xiaomi.ru/
82 4 0.00% https://perevozki24.com.ua/uslugi/perevozka-usopshikh-po-ukraine
83 4 0.00% https://prominvest.biz/
84 4 0.00% https://rehaby.ru/
85 4 0.00% https://remont-msk.su/
86 4 0.00% https://rowe-s.ru/
87 4 0.00% https://sandesh.com/
88 4 0.00% https://sardargurjari.com/visitorm/mDetailView.aspx
89 4 0.00% https://search.yahoo.com/
90 4 0.00% https://service-hydraulics.clients.site/
91 4 0.00% https://solyariy-ostrov.ru/
92 4 0.00% https://sverhestestvennoe.name/
93 4 0.00% https://top-tvdoc.ru/
94 4 0.00% https://trinixy.ru/262948-top-10-luchshih-servisov-virtualnyh-nomerov-dlya-sms-aktivaciy-v-2026-godu.html
95 4 0.00% https://ua.velesritual.com.ua/
96 4 0.00% https://ustanovkabrizera.ru/
97 4 0.00% https://womenzine.ru/
98 4 0.00% https://www.gruz200.com.ua/
99 4 0.00% https://xiaomi-conditioner.ru/
100 4 0.00% https://xiaomi-helper.ru/
101 4 0.00% https://xiaomirus.ru/
102 4 0.00% https://xn----7sblddo1an1atn4a.xn--p1ai/
103 3 0.00% http://sardargurjari.com
104 3 0.00% http://www.google.com.hk
105 3 0.00% https://astro-ok.ru/
106 3 0.00% https://astronom-shop.ru/
107 3 0.00% https://breezer-eco.ru/
108 3 0.00% https://cpcontacts.sardargurjari.com/
109 3 0.00% https://d-housewives.ru/seasons/7-sezon/
110 3 0.00% https://dentastar.ru/
111 3 0.00% https://energoboom.ru/
112 3 0.00% https://foto-na-pamjatnyk.com.ua/store/category/fotokeramika-dlia-pamiatnykiv.html
113 3 0.00% https://friends-online.ru/2se/
114 3 0.00% https://google.com/'
115 3 0.00% https://happystar-ka.ru/
116 3 0.00% https://kissvk.top/
117 3 0.00% https://l.facebook.com/
118 3 0.00% https://l.instagram.com/
119 3 0.00% https://medi-cn.ru/
120 3 0.00% https://ppu-42.ru/
121 3 0.00% https://proservice.one/
122 3 0.00% https://redflix.ru/
123 3 0.00% https://sardargurjari.com/visitor/ListView.aspx
124 3 0.00% https://search.brave.com/
125 3 0.00% https://sibzta.su/catalog/obratnye-klapany/
126 3 0.00% https://sqbconsulting.uz/
127 3 0.00% https://www.cverla.ru/
128 3 0.00% https://www.epapersland.com/india/sardar-gurjari.html
129 3 0.00% https://www.prjadko.kiev.ua/ua/ritualni-poslugi/krematsiya.html
130 3 0.00% https://xiaomi-aero.ru/
131 3 0.00% https://xiaomi-servicecenter.ru/
132 2 0.00% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
133 2 0.00% 0'XOR(if(now()
134 2 0.00% 0\
135 2 0.00% 1 \xc0\xa7\xc0\xa2
136 2 0.00% 1 waitfor delay '0:0:15' --
137 2 0.00% 1'\
138 2 0.00% https://4px.ru/services/marketplaces/
139 2 0.00% https://4px.ru/services/seo/
140 2 0.00% https://4px.ru/services/target-advertising/
141 2 0.00% https://angel-denta.ru/
142 2 0.00% https://angel-denta.ru/chistka
143 2 0.00% https://apelsinoteli.ru/
144 2 0.00% https://bankirchik.ru/
145 2 0.00% https://china-autoblog.ru/
146 2 0.00% https://column-radiators.ru/
147 2 0.00% https://cpcalendars.sardargurjari.com/
148 2 0.00% https://d-housewives.ru/seasons/1-sezon/
149 2 0.00% https://d-housewives.ru/seasons/2-sezon/
150 2 0.00% https://doctor-woman.ru/
151 2 0.00% https://dolgoprudniy-kondicioner.ru/
152 2 0.00% https://dolgoprudniy-master.ru/
153 2 0.00% https://dolgoprudny-remont.ru/
154 2 0.00% https://dolgoprudnyy-rem.ru/
155 2 0.00% https://en.wikipedia.org/wiki/Kamthaan
156 2 0.00% https://fabrikamf.ru/catalog/2-iskusstvennaya-trava/21-masterfibre-stem-grass-60-12.html
157 2 0.00% https://foto-na-pamjatnyk.com.ua/store/product/zamovyty-foto-v-skli-na-pamiatnyk.html
158 2 0.00% https://friends-online.ru/3se/
159 2 0.00% https://friends-online.ru/5se/
160 2 0.00% https://gamesdrop.io/
161 2 0.00% https://goods-mebel.ru/
162 2 0.00% https://goods-mebel.ru/catalog/shkafy_metallicheskie/
163 2 0.00% https://koropt.ru/
164 2 0.00% https://koropt.ru/tailand/
165 2 0.00% https://krasnogorsk-air.ru/
166 2 0.00% https://krasnogorsk-climat.ru/
167 2 0.00% https://krasnogorsk-kondicioner.ru/
168 2 0.00% https://krasnogorsk-rem.ru/
169 2 0.00% https://krasnogorsk-vozduh.ru/
170 2 0.00% https://langward.ru/
171 2 0.00% https://library.se/
172 2 0.00% https://lm.facebook.com/
173 2 0.00% https://mag42.ru/
174 2 0.00% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/pozharnye_shkafy_shchity_stendy_yashchiki_urny_klyuchnitsy/shkafy_dlya_pozharnykh_kranov_shpk/
175 2 0.00% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/pozharnye_shkafy_shchity_stendy_yashchiki_urny_klyuchnitsy/yashchiki_bochki_i_tsisterny_pozharnye/yashchiki_dlya_peska_0_5_m3/
176 2 0.00% https://master-holod-odincovo.ru/
177 2 0.00% https://medi-cn.ru/metodyi-lecheniya/pulsovaya-diagnostika.html
178 2 0.00% https://mining-pool-stats.com/
179 2 0.00% https://mysh-room.com/
180 2 0.00% https://nonf1.com/
181 2 0.00% https://nords-oil.ru/
182 2 0.00% https://odincovo-air.ru/
183 2 0.00% https://odincovo-holod.ru/
184 2 0.00% https://odincovo-kondicioner.ru/
185 2 0.00% https://odincovo-vent.ru/
186 2 0.00% https://panda-search.org/
187 2 0.00% https://penoschit.ru/catalog/listovoy_penoplast/1250/
188 2 0.00% https://perevozki24.com.ua/ua/poslugy/perevezennia-pomerlykh-po-ukraini
189 2 0.00% https://prm64.ru/services/pechat
190 2 0.00% https://prm64.ru/services/pechat/pechat-flagov
191 2 0.00% https://proservice.one/17promaxsell
192 2 0.00% https://proservice.one/iphoneairsell
193 2 0.00% https://redflix.ru/serials/1526-murderbot.html
194 2 0.00% https://rick-morty.ru/3s/
195 2 0.00% https://rick-morty.ru/4s/
196 2 0.00% https://rick-morty.ru/5s/
197 2 0.00% https://rick-morty.ru/6s/
198 2 0.00% https://rick-morty.ru/8s/
199 2 0.00% https://roncogroup.ru/
200 2 0.00% https://royal-krasnogorsk.ru/
201 2 0.00% https://sardargurjari.com
202 2 0.00% https://sardargurjari.com/robots.txt
203 2 0.00% https://seofortop.ru/
204 2 0.00% https://shop.uralaz.ru/catalog/transmissiya/mosty/
205 2 0.00% https://sibzta.su/catalog/ventili-klapany-zapornye/
206 2 0.00% https://sibzta.su/catalog/zadvizhki-klinovye/
207 2 0.00% https://spb-renault.ru/category/novosti/
208 2 0.00% https://t.co/
209 2 0.00% https://taxi-iz-tolmachevo.ru/taksi-novosibirsk-mezhdurechinsk
210 2 0.00% https://taxi-iz-tolmachevo.ru/taksi-novosibirsk-prokopevsk
211 2 0.00% https://taxi-iz-tolmachevo.ru/taksi-novosibirsk-zarinsk
212 2 0.00% https://tehcenter-odincovo.ru/
213 2 0.00% https://texgid.ru/catalog/trikotag
214 2 0.00% https://the-simpsons.ru/
215 2 0.00% https://the-simpsons.ru/seasons/
216 2 0.00% https://tokon.ru/
217 2 0.00% https://top-tvshou.ru/
218 2 0.00% https://valblox.com/blox-fruits-values/
219 2 0.00% https://varseas.com/
220 2 0.00% https://verystrangerthings.ru/
221 2 0.00% https://verystrangerthings.ru/ep/5-sezon-6-seriya/
222 2 0.00% https://verystrangerthings.ru/ep/5-sezon-7-seriya/
223 2 0.00% https://verystrangerthings.ru/se/3-sezon/
224 2 0.00% https://vidnoe-holod.ru/
225 2 0.00% https://vidnoe-kondicioner.ru/
226 2 0.00% https://vidnoe-split.ru/
227 2 0.00% https://webdisk.sardargurjari.com/
228 2 0.00% https://wordpress.org/
229 2 0.00% https://www.acqualinabeautysalon.com/bridal-packages
230 2 0.00% https://www.acqualinabeautysalon.com/hair-services
231 2 0.00% https://www.atech-ltd.ru//1-sistemy-avtomatizatsii-i-upravleniya-kotlami/3-oborudovanie-kontrolya-urovnya/
232 2 0.00% https://www.enbra.ru/
233 2 0.00% https://www.google.ca/
234 2 0.00% https://www.prjadko.kiev.ua/
235 2 0.00% https://www.prjadko.kiev.ua/ritualnye-uslugi.html
236 2 0.00% https://www.prjadko.kiev.ua/ua/ritualni-poslugi.html
237 2 0.00% https://www.sardargurjari.com/logo.png
238 2 0.00% https://www.w3newspapers.com/india/gujarati/
239 2 0.00% https://xfinder.pro/
240 2 0.00% https://za-dachi.ru/
241 2 0.00% https://zxkill.ru/
242 2 0.00% if(now()
243 1 0.00% 3KGFwQGy'
244 1 0.00% 4X8YX9V7') OR 986
245 1 0.00% 55ptwE4N')) OR 564
246 1 0.00% @@WWyUZ
247 1 0.00% @@nqbtw
248 1 0.00% BCg7OYHD' OR 108
249 1 0.00% F3HiyCOG'
250 1 0.00% IC3FJhNW' OR 346

Top 4 of 4 Total Search Strings
# Hits Search String
1 82 64.06% https://sardargurjari.com/
2 44 34.38% testing
3 1 0.78% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 1 0.78% wordpress

Top 15 of 1717 Total User Agents
# Hits User Agent
1 15894 17.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 10071 11.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 7329 8.04% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 4504 4.94% Dalvik/2.1.0 (Linux; U; Android 12; Pixel 6 Build/SQ1D.220205.004)
5 2929 3.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
6 2416 2.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
7 2139 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
8 2103 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
9 1846 2.02% Dalvik/2.1.0 (Linux; U; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002)
10 1559 1.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 1268 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 1177 1.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 1070 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
14 940 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 940 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 15.7; rv:143.0) Gecko/20100101 Firefox/143.0

Usage by Country for October 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 37384 40.99% 9471 50.32% 525621 49.58% Unresolved/Unknown
2 25815 28.31% 1299 6.90% 76555 7.22% Commercial (com)
3 13232 14.51% 4730 25.13% 343918 32.44% Network (net)
4 5587 6.13% 335 1.78% 8230 0.78% European Union
5 5525 6.06% 1453 7.72% 35433 3.34% Germany
6 763 0.84% 221 1.17% 21123 1.99% India
7 658 0.72% 599 3.18% 14294 1.35% Russian Federation
8 542 0.59% 285 1.51% 6801 0.64% Jersey
9 362 0.40% 195 1.04% 12407 1.17% Canada
10 219 0.24% 0 0.00% 0 0.00% Singapore
11 176 0.19% 19 0.10% 1633 0.15% Australia
12 142 0.16% 24 0.13% 809 0.08% Non-Profit (org)
13 118 0.13% 2 0.01% 48 0.00% Brazil
14 107 0.12% 58 0.31% 3237 0.31% United Kingdom
15 82 0.09% 43 0.23% 1026 0.10% Niue
16 71 0.08% 0 0.00% 0 0.00% Ukraine
17 50 0.05% 0 0.00% 0 0.00% Argentina
18 47 0.05% 26 0.14% 620 0.06% Netherlands
19 46 0.05% 1 0.01% 24 0.00% Viet Nam
20 40 0.04% 7 0.04% 167 0.02% British Indian Ocean Territory
21 31 0.03% 18 0.10% 1607 0.15% Portugal
22 16 0.02% 3 0.02% 72 0.01% Address Routing (arpa)
23 15 0.02% 5 0.03% 119 0.01% Czech Republic
24 15 0.02% 4 0.02% 331 0.03% Uganda
25 14 0.02% 8 0.04% 427 0.04% Hungary
26 14 0.02% 14 0.07% 1445 0.14% New Zealand
27 13 0.01% 9 0.05% 923 0.09% United Arab Emirates
28 13 0.01% 10 0.05% 239 0.02% United States
29 10 0.01% 6 0.03% 143 0.01% Austria
30 10 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23